This is a list of serial numbers, observed in collections and recorded from sources online, of German 6×30 binoculars manufactured from 1933 to 1945, marked as equipment of the German Armed Forces during World War II.
The German “General Army News” of October 7, 1939 contains information about Dienstglas serial numbers, referring to 6×30 Dienstglas of Hensoldt u. Söhne, Mechanisch-Optische Werke AG, Wetzlar (bmj) to production number 383621, of Optische Anstalt Oigee, Berlin-Schöneberg (dzl) to production number 21651, and of Optische Werke G. Rodenstock, München (eso) to production number 203501, thereby establishing serial numbers of at least these three manufacturers up to October 7, 1939.
Definitions — Essential Basic Information |
|||
| Doppelfernrohr (literally “double telescope”) |
D.F. or DF |
Doppelfernrohr (literally “double telescope”) — “binoculars” — was marked in weißer Schrift (white letters “D.F.” or “DF”) on Dienstglas manufactured before and during World War II. | |
| Strichplatte (Reticle) | m or MH/6400 |
A Strichplatte (reticle) range finding scale, measured in millimeters, was often built into the right prism of a Dienstglas, and marked on the right prism cover by “m” or “M” followed by “H/6400” in weißer Schrift (white letters).
The letter “m” or “M” (indicating millimeters) preceded the designation “H/6400” (indicating that the millimeter scale is graduated into 6400 segments measured in mils). Between 1938 and 1939, the “m” or “M” was discontinued, and only the “H/6400” was retained to show that a Strichplatte (reticle) range finding scale was built into a particular Dienstglas. The “m” or “M” preceding “H/6400” is often confused with the capital letter “M” marked beneath or near the Nazi Eagle symbol that identifies property of the German Marine (Navy). The term reticle (from Latin, rēticulum, a little net) describes a network of fine lines etched within the focal plane of an optical instrument, and used to measure the size or position of objects under observation. Another term for reticle is graticule, first encountered in British military technical manuals of World War I, and currently in British publications and web sites. |
|
| Schwarz leder oder Vulkanite Körperbedeckung | Black leather or “Vulkanite” (a synthetic, leather-like, early form of plastic) was used as a body covering on Dienstglas manufactured before World War II. Early in the war, a black “rice” body covering (black paint mixed with crushed rice to give a rough body texture) also became a common Dienstglas body finish.
As wartime material shortages and minimal manufacturing techniques went into effect, paint alone became the prominent Dienstglas body covering, notably the use of dark gray paint and Sandgelb (sand yellow) paint from September 1943 to the end of the war. Sandgelb was ordered to be used on new optical equipment made after September 1943, and existing optics were also ordered to be repainted with the new sand yellow color. Sellers on eBay often erroneously claim the Sandgelb sand yellow color to be somehow related to the German Afrika Korps. |
||
| Brass, Aluminum, and Bakelite | Brass was a common metal used in Dienstglas construction before World War II, but was quickly replaced by aluminum as wartime material shortages became apparent. Toward the end of the war, even Presstoff (Bakelite) was used as a Dienstglas production material. | ||
| Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) | An Okularshutz (eye piece protector) is an oval lens shield placed over Dienstglas rear lenses to keep out rain and dirt. Usually made of Leder (leather), Presstoff (Bakelite), or Gummi (rubber), the device was attached to the Dienstglas carrying strap, or by a fabric covered spring system attached to the Dienstglas spindle.
The Okularshutz (eye piece protector) is also referred to as a Regenschutzdeckel (rain protection cover) or a Benutzerkappe (user cap) for rear lenses. |
||
| Anknöpflasche (button flap) | In the German armed forces, in addition to the leather neck strap, an Anknöpflasche (leather button flap) could be connected through the front spindle of the Dienstglas for attachment to a jacket button to keep the Dienstglas from bouncing and swinging while running. The button flap is often found attached to German WW II Dienstglas, especiallly the light in weight 6x30s. | ||
| Presstoff (Bakelite) | Before and during World War II, Presstoff (Bakelite), an early form of plastic, was used in the manufacture of Dienstglas carrying cases, bayonet handles, pilot goggles, field telephones, water bottles, storage boxes, anti-personnel and anti-tank mines, and hundreds of other items of military equipment.
Bakelite (/ˈbeɪkəlaɪt/ BAY-kə-lyt, sometimes spelled Baekelite[3]), or polyoxybenzylmethylenglycolanhydride, is an early plastic. It is a thermosetting phenol formaldehyde resin, formed from a condensation reaction of phenol with formaldehyde. It was developed by the Belgian-American chemist Leo Baekeland in Yonkers, New York, in 1907. |
||
| Cold resistant greases | K.F. or KF |
K.F. or KF — Kälte Fett — referred to the cold resistant grease “Invarol” that was marked in weißer Schrift (white letters “K.F”. or “KF”) on Dienstglas manufactured (or returned to repair facilities for maintenance, repair, or regreasing) during 1940 and 1941. | |
| O | O — Vakuumfett 1416 — referred to the cold resistant grease “Vacuum” that was marked with a hellblaue Kreis (light blue circle “O”) during 1942. | ||
| + | + — Instrumentenfett 1442 — referred to the cold resistant grease “Instrument Grease 1442” that was marked with a hellblaue Kreuz (light blue cross “+”) during 1942 and 1943. | ||
| Δ | Δ — referred to the cold resistant grease of an unknown name that was marked with a hellblaue Dreieck (light blue triangle “Δ”) during 1943 to 1945. | ||
Not Marked |
|||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance |
| 73073 | Black rice body (polizei?) | 19xx | |
| Fritz Hofmann GmbH, Erlangen erv | |||
beh — Ernst Leitz, Wetzlar, Hesse, Deutschland |
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 341561 | KF | Black “rice” body covering, reticle | beh : 341561 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 348403 | KF | Black “Vulkanite” body covering, reticle | beh : 348403 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 358447 | Black “rice” body covering, reticle, black Bakelit (Bakelite) Köcher (case) | beh : 358447 mfg. about 19xx
|
|||
| 362499 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “beh” over “KF”, right prism cover marked “Dienstglas” over “6×30” over “362499” over “H/6400” (Strichplatte — reticle), black leather Trageriemen (carrying strap), black leather Anknöpflasche (button flap), black Bakelit (Bakelite) Köcher (case) | beh : 362499 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 369102 | KF O + Δ |
|
beh : 369102 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 452224 | KF Δ | Black “rice” body covering, aluminum fittings, left prism cover marked “beh” over “KF” and “Δ” (in blue), right prism cover marked “Dienstglas” over “6×30” over “452224” over “H/6400” Strichplatte (reticle) | beh : 452224 mfg. about 19xx “KF” : 1940 – 1941 |
||
bek — Hensoldt-Werk für Optik und Mechanik, Herborn, Hesse, Deutschland |
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 9586 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “bek”, right prism cover marked “Dienstglas” over “6×30” over “9586” over “H/6400” Strichplatte (reticle) | bek : 9586 mfg. about 19xx
|
|||
| 10339 |
|
bek : 10339 mfg. about 19xx
|
|||
| 10339 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “bek”, right prism cover marked “Dienstglas” over “6×30” over “10339” over “H/6400” Strichplatte (reticle) | bek : 10339 mfg. about 19xx
|
|||
| 11098 | Black “Vulkanite” body covering, reticle | bek : 11098 mfg. about 19xx
|
|||
| 11310 | Black “Vulkanite” body covering, reticle, black Bakelit (Bakelite) Köcher (case) | bek : 11310 mfg. about 19xx
|
|||
| 16521 | KF | Black “Vulkanite” body covering, reticle | bek : 16521 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 23182 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “bek” over “KF”, right prism cover marked “Dienstglas” over “6×30” over “23182” over “H/6400” Strichplatte (reticle) | bek : 23182 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 24355 | KF | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “bek” over “KF”, right prism cover marked “Dienstglas” over “6×30” over “24355” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | bek : 24355 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 25676 | KF | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “bek” over “KF”, right prism cover marked “Dienstglas” over “6×30” over “25676” over “H/6400” Strichplatte (reticle) | bek : 25676 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 35117 | O | Black “Vulkanite” body covering, reticle | bek : 35117 mfg. about 19xx “O” : 1942 |
||
| 214328 | KF | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “bek” over “KF”, right prism cover marked “Dienstglas” over “6×30” over “214328” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | bek : 214328 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 76912 | O + | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “bek” over “O” and “+”, right prism cover marked “Dienstglas” over “6×30” over “75912” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap), black Bakelit (Bakelite) Köcher (case) | bek : 76912 mfg. about 19xx “O” : 1942 |
||
blc — Carl Zeiss, Jena, Thuringia, Deutschland |
|||
| Zeiss Dienstglas Production Numbers, Military and Civilian Source : Produktions und Vertriebsstatistiken (Production and sales statistics) aus (from) BACZ 8401, 11809, 17119, 19607, 23209-23270. Recorded : “jeweils bis Sept. 30” Presumably : “each year until Sept. 30” Serial Numbers |
|||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance |
| 585637 | + | 6×24 not 6×30, black “rice” body covering, brass fittings, left prism cover marked “blc”, right prism cover marked “Dienstglas” over “6×30” over “585637” over “+” | blc : 585637 mfg. about 19xx “+” : 1942 – 1944 |
| 1641340 | + | Black “Vulkanite” body covering, brass fittings, left prism cover marked with “CARL ZEISS” over “JENA” logo, right prism cover marked “Dienstglas” over “6×30” over “1641340” over “m” (mils) and “H/6400” Strichplatte (reticle), the “m” and “H/6400” is overstruck with “blc” and “+” (in blue) | blc : 1641340 mfg. about 1934 “+” : 1942 – 1944 |
| 2053815 | KF | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “blc” over “KF”, right prism cover marked “Dienstglas” over “6×30” over “2053815” over “H/6400” Strichplatte (reticle) | blc : 2053815 mfg. about 1940 “KF” : 1940 |
| 2151269 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “blc” over “KF”, right prism cover marked “Dienstglas” over “6×30” over “2151269” over “H/6400” Strichplatte (reticle) | blc : 2151269 mfg. about 1942 “KF” : 1942 |
| 2152920 | KF | Black “Vulkanite” body covering, reticle, aluminum fittings, left prism cover marked “blc KF”, right prism cover marked “Dienstglas” over “6×30” over “2152920” over “H/6400” Strichplatte (reticle) | blc : 2152920 mfg. about 1942 “KF” : 1942 |
| 2156773 | KF | Black “rice” body covering, reticle, aluminum fittings, left prism cover marked “blc KF”, right prism cover marked “Dienstglas” over “6×30″ over 2156773″” over “H/6400” Strichplatte (reticle) | blc : 2156773 mfg. about 1942 “KF” : 1942 |
| 2156995 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “blc KF”, right prism cover marked “Dienstglas” over “6×30” over “2156995” over “H/6400” Strichplatte (reticle) | blc : 2156995 mfg. about 1942 “KF” : 1942 |
| 2166254 | KF | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “blc KF”, right prism cover marked “Dienstglas” over “6×30” over “2166254” over “H/6400” Strichplatte (reticle) | blc : 2166254 mfg. about 1942 “KF” : 1942 |
| 2171814 | O | Black “rice” body covering, aluminum fittings, left prism cover marked “blc O” (in blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “2171814” over “H/6400” Strichplatte (reticle), brown leather Trageriemen (carrying strap) | blc : 2171814 mfg. about 1943 “O” : 1943 |
| 2172034 | O | Black “rice” body covering, aluminum fittings, left prism cover marked “blc” over “O” (in blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “2172034” over “H/6400” Strichplatte (reticle) | blc : 2172034 mfg. about 1943 “+” : 1943 |
| 2172460 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “blc” over “KF”, right prism cover marked “Dienstglas” over “6×30” over “2172460” over “H/6400” Strichplatte (reticle) | blc : 2172460 mfg. about 1943 “KF” : 1943 |
bmj — Hensoldt u. Söhne, Mechanisch-Optische Werke AG, Wetzlar, Hesse, Deutschland |
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| The German “General Army News” of October 7, 1939 contains information about Dienstglas serial numbers, referring to 6×30 Dienstglas of Hensoldt u. Söhne, Mechanisch-Optische Werke AG, Wetzlar (bmj) to production number 383621, of Optische Anstalt Oigee, Berlin-Schöneberg (dzl) to production number 21651, and of Optische Werke G. Rodenstock, München (eso) to production number 203501, thereby establishing serial numbers of at least these three manufacturers up to October 7, 1939. | |||||
| 240673 | O |
|
bmj : 240673 mfg. about 19xx “O” : 1942 |
||
| 383621 | The German “General Army News” of October 7, 1939 contains information about Dienstglas serial numbers, referring to 6×30 Dienstglas of Hensoldt u. Söhne, Mechanisch-Optische Werke AG, Wetzlar (bmj) to production number 383621, of Optische Anstalt Oigee, Berlin-Schöneberg (dzl) to production number 21651, and of Optische Werke G. Rodenstock, München (eso) to production number 203501, thereby establishing serial numbers of at least these three manufacturers up to October 7, 1939. | bmj : 383621 mfg. about 19xx
|
|||
| 423163 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “bmj”, right prism cover marked “Dienstglas” over “6×30” over “423163” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | bmj : 423163 mfg. about 19xx
|
|||
| 427212 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “bmj”, right prism cover marked “Dienstglas” over “6×30” over “427212” over “H/6400” Strichplatte (reticle), black Bakelit (Bakelite) Köcher (case) | bmj : 427212 mfg. about 19xx
|
|||
| 431875 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “bmj”, right prism cover marked “Dienstglas” over “6×30” over “431875” over “H/6400” Strichplatte (reticle) | bmj : 431875 mfg. about 19xx
|
|||
| 439250 | KF | Black “Vulkanite” body covering, reticle, black Bakelit (Bakelite) Köcher (case) | bmj : 439250 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 439295 | KF | Black “Vulkanite” body covering, reticle, black Bakelit (Bakelite) Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses, black Bakelit (Bakelite) Köcher (case) with spring catch marked frn 42 | bmj : 439295 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 439366 | KF | Black “rice” body covering, reticle, red Bakelit (Bakelite) Köcher (case), “113” painted on top of case | bmj : 439366 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 446446 | KF | Black “Vulkanite” body covering, aluminum fittings, black Bakelit (Bakelite) rear lens fittings, left prism cover marked “bmj” over “KF”, right prism cover marked “Dienstglas” over “6×30” over “446446” over “H/6400” Strichplatte (reticle), black leather Tragereimen (carrying strap) | bmj : 446446 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 448162 | KF | Black “rice” body covering, reticle, red filters, black Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | bmj : 448162 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 448678 | KF | Black “Vulkanite” body covering, reticle, aluminum fittings, left prism cover marked “bmj KF”, right pr, right rear Bakelit (Bakelite) lens fitting marked WaA 414, black leather Tragereimen (carrying strap), black Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | bmj : 448678 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 452388 | KF | Black “Vulkanite” body covering, reticle, black Bakelit (Bakelite) Köcher (case), spring latch marked “gmr 1941” | bmj : 452388 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 458618 | KF |
|
bmj : 458618 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 459001 | KF |
|
bmj : 459001 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 460895 | KF |
|
bmj : 460895 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 464062 | Black “rice” body covering, aluminum fittings, left prism cover marked “bmj” over “KF”, right prism cover marked “Dienstglas” over “6×30” over “464062” over “H/6400” Strichplatte (reticle) | bmj : 464062 mfg. about 19xx
|
|||
| 465836 | KF | Black “rice” body covering, reticle | bmj : 465836 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 466978 | KF | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “bmj” over “KF”, right prism cover marked “Dienstglas” over “6×30” over “466978” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | bmj : 466978 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 482189 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “bmj” over “KF”, right prism cover marked “Dienstglas” over “6×30” over “482189” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap), black Bakelit (Bakelite) Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | bmj : 482189 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 483630 | KF O | Black “rice” body covering, aluminum fittings, left prism cover marked “bmj” over “O” (in blue) and “KF”, right prism cover marked “Dienstglas” over “6×30” over “483630” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap), black leather Anknopflasche (button flap), black Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | bmj : 483630 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 486912 | O | Black “rice” body covering, aluminum fittings, left prism cover marked in white “bmj” over “O” (blue), right prism cover marked in white “Dienstglas” over “6×30” over “486912” over “H/6400” Strichplatte (reticle), black leather Tragereimen carrying strap | bmj : 486912 mfg. about 19xx “O” : 1942 |
||
| 487430 | KF O | Black “rice” body covering, brown Bakelit (Bakelite) Köcher (case) | bmj : 487430 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 488853 | O | Black “rice” body covering, reticle, black Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | bmj : 488853 mfg. about 19xx “O” : 1942 |
||
| 498717 | O | Black “rice” body covering, aluminum fittings, left prism cover marked in white “bmj O” (in blue), right prism cover marked in white “Dienstglas” over “6×30” over “498717” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap), black Bakelit (Bakelite) Köcher (case) | bmj : 498717 mfg. about 19xx “O” : 1942 |
||
bmk — Srb u. Stys, Fabrik praeziser Messinstrumente, Prag (Praha, Prague), Bohemia, Czechoslovakia |
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 21678 | KF | Black “Vulkanite” body covering, reticle, black Bakelit (Bakelite) Köcher (case) | bmk : 21678 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 72277 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “bmk” over “KF”, right prism cover marked “Dienstglas” over “6×30” over “72277” over “H/6400” Strichplatte (reticle), black Bakelit (Bakelite) lens fittings, black leather Trageriemen (carrying strap) | bmk : 72277 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 72612 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “bmk” over “KF”, right prism cover marked “Dienstglas” over “6×30” over “72612” over “H/6400” Strichplatte (reticle), black, black leather Trageriemen (carrying strap) | bmk : 72612 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 73908 | KF | 73908 or 73906, reticle, black “rice” body covering | bmk : 73908 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 74527 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “bmk” over “KF”, right prism cover marked “Dienstglas” over “6×30” over “74527” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap), | bmk : 74527 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 77028 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “bmk” over “KF”, right prism cover marked “Dienstglas” over “6×30” over “77028” over “H/6400” Strichplatte (reticle), black, brown leather Trageriemen (carrying strap), brown leather Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses, brown leather leather Anknöpflasche (button flap) | bmk : 77028 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 78609 | KF | Black “Vulkanite” body covering | bmk : 78609 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 79645 | KF |
|
bmk : 79645 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 82724 | KF | Black “Vulkanite” body covering, reticle, leather case unit marked S.S.T. 140, WaA 1936 | bmk : 82724 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 90618 | KF O | Black “rice” body covering, left prism cover marked “bmk” over “KF” and “O”, right prism cover marked “Dienstglas” over “6×30” over “90618” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | bmk : 90618 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 100086 | Black “Vulkanite” body covering, reticle | bmk : 100086 mfg. about 19xx
|
|||
| 103714 | O | Black “rice” body covering | bmk : 103714 mfg. about 19xx “O” : 1942 |
||
| 104298 | O | Black “rice” body covering | bmk : 104298 mfg. about 19xx “O” : 1942 |
||
| 108685 | O | Black “rice” body covering | bmk : 108685 mfg. about 19xx “O” : 1942 |
||
| 110697 | + | Black “rice” body covering | bmk : 110697 mfg. about 19xx “+” : 1942 – 1944 |
||
| 110966 | + | Black “rice” body covering, reticle, black Bakelit (Bakelite) Köcher (case), Netherlands (Market Garden area) | bmk : 110966 mfg. about 19xx “+” : 1942 – 1944 |
||
| 112323 | + | Black “rice” body covering, reticle, left prism cover blank, right prism cover marked in white “Dienstglas” over “6×30” over “112323” over “bmk” over “+” (also “20” enclosed within two boxes and Cyrillic character), black leather Trageriemen (carrying strap), black Bakelit (Bakelite) Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses, black Bakelit (Bakelite) Köcher (case) | bmk : 112323 mfg. about 19xx “+” : 1942 – 1944 |
||
| 114286 | + | Black “Vulkanite” body covering, overpainted with black enamel (looks like Russian arsenal reconditioning), left prism cover blank, right prism cover marked “Dienstglas” over “6×30” over “114286” over “bmk” over “+”, and what looks like Russia recondition markings “P3” and “50” over “99”, brown leather Trageriemen (carrying strap), red Bakelit (Bakelite) Köcher (case) marked inside “ejo 1882/2” and RZM mark, and “Eagle WaA 195” | bmk : 114286 mfg. about 19xx “+” : 1942 – 1944 |
||
| 119279 | + Δ | Black “rice” body covering, black Bakelit (Bakelite) Köcher (case) | bmk : 119279 mfg. about 19xx “+” : 1942 – 1944 |
||
| 125077 | + Δ | Black “rice” body covering, reticle | bmk : 125077 mfg. about 19xx “+” : 1942 – 1944 |
||
| 129232 | + Δ | Black “rice” body covering, reticle, left prism cover blank, right prism cover marked “Dienstglas” over “6×30” over “129232” over “bmk” and “+” and “Δ”, black leather Trageriemen (carrying strap) | bmk : 129232 mfg. about 19xx “+” : 1942 – 1944 |
||
| 129334 | Δ | Black “rice” body covering, reticle | bmk : 129334 mfg. about 19xx “Δ” : 1943 – 1945 |
||
bpd — C. P. Goerz, GmbH, Wien (Vienna), Österreich |
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 61476 | KF |
|
bpd : 61476 mfg. about 19xx “KF” : 1940 – 1941 |
||
zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz
cad — Karl Kahles Optiker, Wien (Vienna), Österreich |
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 32557 | KF O | Black “Vulkanite” body covering, reticle | cad : 32557 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 32669 | KF O |
|
cad : 32669 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 33437 | KF O + | Black “rice” body covering, reticle, “+” in red over “KF” and “O” | cad : 33437 mfg. about 19xx “KF” : 1940 – 1941 |
||
cag — Daniel Swarovski Tirol, Wattens, Tyrol, Österreich |
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 3891 | KF | Black “Vulkanite” body covering | cag : 3891 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 11048 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “cag” over “» K F «”, right prism cover marked “Dienstglas” over “6×30” over “No 11048” over “H/6400” Strichplatte (reticle) | cag : 11048 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 11348 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “cag” over “» K F «”, right prism cover marked “Dienstglas” over “6×30” over “No 11348” over “H/6400” Strichplatte (reticle) | cag : 11348 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 11500 | KF O | Black “rice” body covering, aluminum fittings, left prism cover marked “cag” over “O” (blue, filled in) and “» K F «”, right prism cover marked “Dienstglas” over “6×30” over “No 11500” over “H/6400” Strichplatte (reticle), brown leather Trageriemen (carrying strap), brown leather Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | cag : 11500 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 12835 | KF O | Black “rice” body covering, aluminum fittings, left prism cover marked “cag” over “O” (blue, filled in) “» K.F. «”, right prism cover marked “Dienstglas” over “6×30” over “No 12835” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap), black leather Anknopflasche (button flap) | cag : 12835 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 13607 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “cag” over “» K.F. «”, right prism cover marked “Dienstglas” over “6×30” over “Nr 13607” over “H/6400” Strichplatte (reticle) | cag : 13607 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 13812 | KF | Black “Vulkanite” body covering | cag : 13812 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 15546 | KF O | Black “rice” body covering, reticle | cag : 15546 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 18011 | KF O | Black “rice” body covering, reticle, Sweden post war stocks | cag : 18011 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 20734 | O | Black “rice” body covering, aluminum fittings, left prism cover marked “cag” over “O” (blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “No 20734″ over “H/6400” Strichplatte (reticle) | cag : 20734 mfg. about 19xx “O” : 1942 |
||
| 25735 | O | Black “rice” body covering, reticle | cag : 25735 mfg. about 19xx “O” : 1942 |
||
| 28145 | O | Black “rice” body covering, aluminum fittings, left prism cover marked “cag” over “O”, right prism cover marked “Dienstglas” over “6×30” over “No 28145″ over “H/6400” Strichplatte (reticle) | cag : 28145 mfg. about 19xx “O” : 1942 |
||
| 31136 | O | Black “rice” body covering, aluminum fittings, left prism cover marked “cag” and “O” (blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “31136” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | cag : 31136 mfg. about 19xx “O” : 1942 |
||
| 32624 | Δ | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “cag” over “Δ”, right prism cover marked “Dienstglas” over “6×30” over “No 32624″ over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap), black and gray variegated Bakelit (Bakelite) Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses, black leather Anknöpflasche (button flap) | cag : 32624 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 38995 | O + | Black “rice” body covering, reticle | cag : 38995 mfg. about 19xx “O” : 1942 |
||
| 42843 | O + | Black “rice” body covering, reticle | cag : 42843 mfg. about 19xx “O” : 1942 |
||
| 4288X | O + | Black “rice” body covering, aluminum fittings, left prism cover marked “cag” over “+” and “O”, right prism cover marked “Dienstglas” over “6×30” over “4288x” (last digit unreadable) H/6400″ Strichplatte (reticle), black leather Trageriemen (carrying strap), black Bakelit (Bakelite) Köcher (case) | cag : 4288X mfg. about 19xx “O” : 1942 |
||
| 44518 | Black “rice” body covering, reticle | cag : 44518 mfg. about 19xx
|
|||
| 44867 | O + | Black “rice” body covering | cag : 44867 mfg. about 19xx “O” : 1942 |
||
| 45006 | O + | Black “rice” body covering, reticle | cag : 45006 mfg. about 19xx “O” : 1942 |
||
| 46602 | O + | Black “Vulkanite” body covering, reticle | cag : 46602 mfg. about 19xx “O” : 1942 |
||
