This is a list of serial numbers, observed in collections and recorded from sources online, of German 6×30 binoculars manufactured from 1933 to 1945, marked as equipment of the German Armed Forces during World War II.
| cad | cag | clb | cxn |
cad — Karl Kahles Optiker, Wien (Vienna), Österreich |
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 32557 | KF O | Black “Vulkanite” body covering, reticle | cad : 32557 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 32669 | KF O |
|
cad : 32669 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 33437 | KF O + | Black “rice” body covering, reticle, “+” in red over “KF” and “O” | cad : 33437 mfg. about 19xx “KF” : 1940 – 1941 |
||
| cad | cag | clb | cxn |
cag — Daniel Swarovski Tirol, Wattens, Tyrol, Österreich |
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 3891 | KF | Black “Vulkanite” body covering | cag : 3891 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 11048 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “cag” over “» K F «”, right prism cover marked “Dienstglas” over “6×30” over “No 11048” over “H/6400” Strichplatte (reticle) | cag : 11048 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 11348 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “cag” over “» K F «”, right prism cover marked “Dienstglas” over “6×30” over “No 11348” over “H/6400” Strichplatte (reticle) | cag : 11348 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 11500 | KF O |
|
cad : 11500 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 12835 | KF O | Black “rice” body covering, aluminum fittings, left prism cover marked “cag” over “O” (blue, filled in) “» K.F. «”, right prism cover marked “Dienstglas” over “6×30” over “No 12835” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap), black leather Anknopflasche (button flap) | cag : 12835 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 13607 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “cag” over “» K.F. «”, right prism cover marked “Dienstglas” over “6×30” over “Nr 13607” over “H/6400” Strichplatte (reticle) | cag : 13607 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 13812 | KF | Black “Vulkanite” body covering | cag : 13812 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 15546 | KF O | Black “rice” body covering, reticle | cag : 15546 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 18011 | KF O | Black “rice” body covering, reticle, Sweden post war stocks | cag : 18011 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 20734 | O | Black “rice” body covering, aluminum fittings, left prism cover marked “cag” over “O” (blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “No 20734″ over “H/6400” Strichplatte (reticle) | cag : 20734 mfg. about 19xx “O” : 1942 |
||
| 25735 | O | Black “rice” body covering, reticle | cag : 25735 mfg. about 19xx “O” : 1942 |
||
| 28145 | O | Black “rice” body covering, aluminum fittings, left prism cover marked “cag” over “O”, right prism cover marked “Dienstglas” over “6×30” over “No 28145″ over “H/6400” Strichplatte (reticle) | cag : 28145 mfg. about 19xx “O” : 1942 |
||
| 31136 | O | Black “rice” body covering, aluminum fittings, left prism cover marked “cag” and “O” (blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “31136” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | cag : 31136 mfg. about 19xx “O” : 1942 |
||
| 32624 | Δ | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “cag” over “Δ”, right prism cover marked “Dienstglas” over “6×30” over “No 32624″ over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap), black and gray variegated Bakelit (Bakelite) Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses, black leather Anknöpflasche (button flap) | cag : 32624 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 38995 | O + | Black “rice” body covering, reticle | cag : 38995 mfg. about 19xx “O” : 1942 |
||
| 42843 | O + | Black “rice” body covering, reticle | cag : 42843 mfg. about 19xx “O” : 1942 |
||
| 42880 | O + |
|
cag : 42880 mfg. about 19xx “O” : 1942 |
||
| 44518 | Black “rice” body covering, reticle | cag : 44518 mfg. about 19xx
|
|||
| 44867 | O + | Black “rice” body covering | cag : 44867 mfg. about 19xx “O” : 1942 |
||
| 45006 | O + | Black “rice” body covering, reticle | cag : 45006 mfg. about 19xx “O” : 1942 |
||
| 46602 | O + | Black “Vulkanite” body covering, reticle | cag : 46602 mfg. about 19xx “O” : 1942 |
||
| 51336 | + | Black “Vulkanite” body covering, brass fittings, left prism cover marked “cag” over “+”, right prism cover marked “Dienstglas” over “6×30” over “51336” over “H/6400” Strichplatte (reticle) | cag : 51336 mfg. about 19xx “+” : 1942 – 1944 |
||
| 53329 | + |
|
cag : 53329 mfg. about 19xx “+” : 1942 – 1944 |
||
| 56199 | + Δ | Black “rice” body covering | cag : 56199 mfg. about 19xx “+” : 1942 – 1944 |
||
| 62791 | Black “rice” body covering | cag : 62791 mfg. about 19xx
|
|||
| 63527 | Δ | Black “rice” body covering, “Δ” (blue) | cag : 63527 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 78255 | Δ |
|
cag : 78255 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 78583 | + Δ | Black “rice” body covering, double cag stamp (both bodies), Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses, captured in Italy | cag : 78583 mfg. about 19xx “+” : 1942 – 1944 |
||
| 79167 | O Δ | Black “rice” body covering, captured by T/Sgt W. Harris of Co. E, 474th Infantry Regiment in Manhay, Belgium from 2nd SS Panzer Division | cag : 79167 mfg. about 19xx “O” : 1942 |
||
| 79677 | Δ |
|
cag : 79677 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| Original : Black “rice” body covering, aluminum fittings, black Bakelit (Bakelite) rear lens fittings, left prism cover marked “cag” over “Δ” (blue, filled in, cold resistant grease marking, 1943 – 1945), right prism cover marked “Dienstglas” over “6×30” over “79677” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap), black Bakelit (Bakelite) Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses.
Manipulated Forgery : This Dienstglas (“cag” 6×30, 79677) should be black. Originally manufactured with a black “rice” body covering, the body of this service glass has since been stripped to bare metal, then painted with a modern application of Sandgelb (sand yellow) paint, and intentionally distressed to look deceptively old and well used in active military service. It is true that in September 1943, the standard Reichsluftfahrt Ministerium (German Ministry of Aviation) listed paint, RLM-79, SANDGELB (sand-yellow), was designated einheitsfarbe Europa (single color Europe), and was ordered to be used on all military equipment of the German armed forces, including tanks, trucks, other vehicles, artillery, and all kinds of smaller equipment, including Dienstgläser, and other optical equipment. However, this does not appear to be the case with this particular service glass (“cag” 6×30, 79677). In this clearly documented case, the photographic evidence of obvious, blatant modern manipulation emphatically and conclusively hammers the nail of intentional deception firmly into the coffin of stark reality. This Dienstglas (“cag” 6×30, 79677) is a manipulated forgery. Also, no longer included are the original black leather Trageriemen (carrying strap) and black Bakelit (Bakelite) Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for the rear lenses. |
|||||
| 80113 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Bakelit (Bakelite) rear lens fittings, left prism cover marked “cag” over “Δ” (blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “80113” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | cag : 80113 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 80508 | Δ | Black “rice” body covering, Bakelit (Bakelite) Köcher (case) marked bek 41 | cag : 80508 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 81543 | Sandgelb (sand yellow) painted body, reticle | cag : 81543 mfg. about 19xx
|
|||
| 81597 | Δ | Sandgelb (sand yellow) painted body, reticle, North Africa, II/Panzer Artillery Regiment 33 | cag : 81597 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 82399 | Δ |
|
cag : 82399 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 82503 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, left prism cover marked “cag” over “Δ”, right prism cover marked “Dienstglas” over “6×30” over “82503” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap), black Bakelit (Bakelite) Köcher (case) | cag : 82503 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 82606 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, left prism cover marked “cag” over “Δ”, right prism cover marked “Dienstglas” over “6×30” over “82606” over “H/6400” Strichplatte (reticle) | cag : 82606 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 82747 | Δ | Sandgelb (sand yellow) painted body, reticle | cag : 82747 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 84718 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, left prism cover marked “cag” over “Δ” (blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “84718” over “H/6400” Strichplatte (reticle) | cag : 84718 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 92794 | Δ | Sandgelb (sand yellow) painted body, post war painted black, reticle | cag : 92794 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 93634 | Δ |
|
cag : 93634 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 94261 | Δ | Sandgelb (sand yellow) painted body, reticle | cag : 94261 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 96673 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Bakelit (Bakelite) rear lens fittings, left prism cover marked “cag” over “Δ” (blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “96673” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | cag : 96673 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 97812 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, left prism cover marked “cag” over “Δ” (blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “97812” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap), brown leather Köcher (case) | cag : 97812 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 100992 | Δ | Sandgelb (sand yellow) painted body, reticle | cag : 100992 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 101325 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Bakelit (Bakelite) rear lens fittings, left prism cover marked “cag” over “Δ” (in blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “101325” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | cag : 101325 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 101486 | Δ | Sandgelb (sand yellow) painted body, reticle | cag : 101486 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 101873 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Bakelit (Bakelite) rear lens fittings, left prism cover marked “cag” over “Δ” (in blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “101873” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | cag : 101873 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 102560 | Δ | Sandgelb (sand yellow) painted body, reticle | cag : 102560 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 104810 | Δ | Sandgelb (sand yellow) painted body | cag : 104810 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 105728 | Δ | Black body, reticle | cag : 105728 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 106125 | Δ | Sandgelb (sand yellow) painted body with brown factory camouflage, unconfirmed shipped to sniper school | cag : 106125 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 107542 | Δ | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “cag” over “Δ” (in blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “107542” over “H/6400” Strichplatte (reticle) | cag : 107542 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 109226 | Δ | Sandgelb (sand yellow) painted body, reticle | cag : 109226 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 110156 | Sandgelb (sand yellow) painted body, reticle | cag : 110156 mfg. about 19xx
|
|||
| 111399 | Δ | Sandgelb (sand yellow) painted body, reticle | cag : 111399 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 113275 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Bakelit (Bakelite) rear lens fittings, left prism cover marked “cag” over “Δ”, right prism cover marked “Dienstglas” over “6×30” over “113275” over “H/6400” Strichplatte (reticle) | cag : 113275 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 113764 | Δ |
|
cag : 113764 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| Original : Black “rice” body covering, aluminum fittings, black Bakelit (Bakelite) rear lens fittings, left prism cover marked “cag” over “Δ” (blue, filled in, cold resistant grease marking, 1943 – 1945), right prism cover marked “Dienstglas” over “6×30” over “113764” over “H/6400” Strichplatte (reticle).
Assembled Forgery : The real manufacturer of this fake military service glass is Meopta – optika, s.r.o. of the Czech Republic — formerly called Waffenwerke Brünn (Brno), Prerau (Přerov) plant, Moravia, Czechoslovakia, renamed ‘Opticotechna GmbH, Werk Prerau / Protektorat’ in 1943 (“dow”). The modern Meopta original black “rice” body covering has been removed, and the bare metal then painted with a modern version of Sandgelb (sand yellow) paint. The modern Meopta prism covers have been replaced by what appear to be genuine World War II “cag” prism covers to complete the deception. This Dienstglas (“cag” 6×30, 113764) should be black. Originally manufactured with a black “rice” body covering, which has since been stripped and removed, the bare metal was then painted with a modern application of Sandgelb (sand yellow) paint, and intentionally distressed to look deceptively old and well used in active military service. With its new Sandgelb (sand yellow) color, this Dienstglas stands glaringly out of place when compared with other documented black Dienstgläser within its serial number range. The straight carrying strap attachments seen here on this modern Meopta body (a dead giveaway) are very different from the rectangular loops of genuine German service glasses of World War II. Different also are the Bakelit (Bakelite) rear lens fittings — the modern Meopta rear lens fittings are straighter than the slightly more flared rear lens fittings of genuine German service glasses of World War II. To the experienced eye, the photographic evidence is conclusive. This Dienstglas (“cag” 6×30, 113764) is an assembled forgery. It is true that in September 1943, the standard Reichsluftfahrt Ministerium (German Ministry of Aviation) listed paint, RLM-79, SANDGELB (sand-yellow), was designated einheitsfarbe Europa (single color Europe), and was ordered to be used on all military equipment of the German armed forces, including tanks, trucks, other vehicles, artillery, and all kinds of smaller equipment, including Dienstgläser, and other optical equipment. However, this does not appear to be the case with this particular service glass (“cag” 6×30, 113764). During World War II, Waffenwerke Brünn (Brno), Prerau (Přerov) plant, Moravia, Czechoslovakia (renamed ‘Opticotechna GmbH, Werk Prerau / Protektorat’ in 1943) — “dow” — never produced any service glasses with a Sandgelb (sand yellow) painted body. Now, more than 70 years after the end of World War II, Meopta – optika, s.r.o., Kabelikova 1, 750 02 Přerov, Czech Republic, the modern manufacturer of this fake military service glass (“cag” 6×30, 113764), also has never produced any service glasses with a Sandgelb (sand yellow) painted body. |
|||||
| 118525 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Bakelit (Bakelite) rear lens fittings, left prism cover marked “cag” over “Δ”, right prism cover marked “Dienstglas” over “6×30” over “118525” over “H/6400” Strichplatte (reticle), black Trageriemen (carrying strap), Italy | cag : 118525 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 119833 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Bakelit (Bakelite) rear lens fittings, left prism cover marked “cag” over “Δ”, right prism cover marked “Dienstglas” over “6×30” over “119833”, black leather Tragereimen (carrying strap), black rubber Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | cag : 119833 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 120697 | Δ | Sandgelb (sand yellow) painted body, reticle, black Bakelit (Bakelite) Köcher (case) | cag : 120697 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 121600 | Δ |
|
cag : 121600 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 122812 | Δ | Sandgelb (sand yellow) painted body, reticle | cag : 122812 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 125486 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Bakelit (Bakelite) rear lens fittings, left prism cover marked “cag” over “Δ”, right prism cover marked “Dienstglas” over “6×30” over “125486”, black Bakelit (Bakelite) Köcher (case) | cag : 125486 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 125870 | Δ | Sandgelb (sand yellow) painted body, “Δ” (blue) | cag : 125870 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 126178 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Bakelit (Bakelite) lens fittings, left prism cover marked “cag” over “Δ” (blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “126178” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | cag : 126178 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 127316 | Δ |
|
cag : 127316 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 127975 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Bakelit (Bakelite) lens fittings, left prism cover marked “cag” over “Δ” (blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “127975” | cag : 127975 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 128638 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Bakelit (Bakelite) lens fittings, left prism cover marked “cag” over “Δ” (in blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “128638”, black leather Trageriemen (carrying strap),black Bakelit (Bakelite) Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | cag : 128638 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 129718 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Bakelit (Bakelite) rear lens fittings, left prism cover marked “cag” over “Δ”, right prism cover marked “Dienstglas” over “6×30” over “129718”, no other markings | cag : 129718 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 129737 | Δ | Sandgelb (sand yellow) painted body, Δ in blue | cag : 129737 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 130794 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, black Bakelit (Bakelite) lens fittings, left prism cover marked “cag” over “Δ” (in blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “130794”, black leather Trageriemen (carrying strap), black leather Anknopflasche button flap, brown leather Köcher (case) | cag : 130794 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 131347 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Bakelit (Bakelite) lens fittings, left prism cover marked “cag” over “Δ” (in blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “131347”, black leather Trageriemen (carrying strap) | cag : 131347 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 131907 | Δ | Sandgelb (sand yellow) painted body, reticle | cag : 131907 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 132333 | Δ | Sandgelb (sand yellow) painted body with brown factory camouflage, unconfirmed shipped to sniper school, reticle | cag : 132333 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 133125 | Δ | Sandgelb (sand yellow) painted body with brown factory camouflage, unconfirmed shipped to sniper school | cag : 133125 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 134503 | Δ | Sandgelb (sand yellow) painted body, reticle | cag : 134503 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 135311 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Bakelit (Bakelite) lens fittings, left prism cover marked “cag” over “Δ” (blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “135311”, not marked “H/6400” but has reticle, black leather Trageriemen (carrying strap), black Bakelit (Bakelite) Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) | cag : 135311 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 139676 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Bakelit (Bakelite) lens fittings, left prism cover marked “cag” over “Δ” (in blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “139676”, black leather Trageriemen (carrying strap) | cag : 139676 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 140182 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Bakelit (Bakelite) lens fittings, left prism cover marked “cag” over “Δ” (in blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “140182”, black leather Trageriemen (carrying strap),black Bakelit (Bakelite) Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | cag : 140182 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 140696 | Δ | Sandgelb (sand yellow) painted body, “Δ” in blue, reticle | cag : 140696 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 143155 | Δ | Sandgelb (sand yellow) painted body, Δ in blue | cag : 143155 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 145536 | Δ | Sandgelb (sand yellow) painted body | cag : 145536 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 146208 | Δ | Sandgelb (sand yellow) painted body, red Bakelit (Bakelite) Köcher (case) | cag : 146208 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 147041 | Δ |
|
cag : 147041 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 147879 | Δ | Sandgelb (sand yellow) painted body, reticle, black Bakelit (Bakelite) Köcher (case) | cag : 147879 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 148835 | Δ | Sandgelb (sand yellow) painted body | cag : 148835 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 148902 | Δ | Sandgelb (sand yellow) painted body | cag : 148902 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 149005 | Δ | Originally Sandgelb (sand yellow) painted body, now overpainted black, aluminum fittings, brown Bakelit (Bakelite) rear lens fittings, Sandgelb (sand yellow) painted rear lens diopter adjusting cylinders (overpainted black) and Sandgelb painted slotted rear lens nuts, left prism cover marked “cag” over “Δ” (lettering on both prism covers is overpainted black), right prism cover marked “Dienstglas” over “6×30” over “149005”, not marked “H/6400” but has reticle | cag : 149005 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 149006 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, left prism cover marked “cag” over “Δ” (in blue), right prism cover marked “Dienstglas” over “6×30” over “149006”, black leather Trageriemen (carrying strap), black leather Anknöpflasche button flap, brown leather case | cag : 149006 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 149791 | Δ | Sandgelb (sand yellow) painted body | cag : 149791 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 149979 | Δ | Sandgelb (sand yellow) painted body, reticle, aluminum fittings, left prism cover marked “cag” over “Δ” (in blue), right prism cover marked “Dienstglas” over “6×30” over “149979”, not marked “H/6400” but has reticle, black leather Trageriemen (carrying strap) | cag : 149979 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 150679 | Δ | Sandgelb (sand yellow) painted body | cag : 150679 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 152272 | Δ | Sandgelb (sand yellow) painted body | cag : 152272 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 152283 | Δ | Sandgelb (sand yellow) painted body, provenance suggests Battle of the Bulge capture | 19xx / 1943-1945 | ||
| 152667 | Δ | Sandgelb (sand yellow) painted body, reticle, “Δ” in blue, Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses marked “MC” | cag : 152667 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 153602 | Δ | Sandgelb (sand yellow) painted body, reticle | cag : 153602 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 154355 | Sandgelb (sand yellow) painted body, aluminum fittings, left prism cover marked “cag” over “Δ” (in blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “154355”, black leather Trageriemen (carrying strap) | cag : 154355 mfg. about 19xx
|
|||
| 154542 | Δ | Sandgelb (sand yellow) painted body | cag : 154542 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 154758 | Δ |
|
cag : 154758 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 154878 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, left prism cover marked “cag” over “Δ” (in blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “154878”, black leather Trageriemen (carrying strap), black Bakelit (Bakelite) Köcher (case) | cag : 154878 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 155257 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, brown Baklit (Bakelite) rear lens fittings, left prism cover marked “cag” over “Δ” (in blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “155267”, no other markings | cag : 155257 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 158359 | Δ | Sandgelb (sand yellow) painted body, France | cag : 158359 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 159108 | Δ | Sandgelb (sand yellow) painted body, reticle | cag : 159108 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 161113 | Δ | Black “rice” body covering, post war rebuild | cag : 161113 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 161175 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, black Bakelit (Bakelite) rear lens fittings, left prism cover marked “cag” over “Δ” (blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “161175”, no other markings, black leather Trageriemen (carrying strap), black Bakelit (Bakelite) Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses, black leather Anknöpflasche (button flap) | cag : 161175 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 162082 | Δ | Sandgelb (sand yellow) painted body | cag : 162082 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 162188 | Δ | Sandgelb (sand yellow) painted body, reticle, Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses, red Bakelit (Bakelite) Köcher (case) | cag : 162188 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 162361 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, left prism cover marked “cag Δ” (in blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “162361”, black leather Trageriemen (carrying strap), red Bakelit (Bakelite) Köcher (case) | cag : 162361 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 162391 | Δ | Sandgelb (sand yellow) painted body, black Bakelit (Bakelite) Köcher (case) | cag : 162391 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 165488 | Δ |
|
cag : 165488 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 165535 | Δ | Sandgelb (sand yellow) painted body, aluminum fittings, left prism cover marked “cag” over “Δ” (blue, filled in), right prism cover marked “Dienstglas” over “6×30” over “165535”, black leather Trageriemen (carrying strap), black rubber Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses, black leather Anknöpflasche (button flap) | cag : 165535 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 166611 | Δ | Sandgelb (sand yellow) painted body, now black “rice” body covering, aluminum fittings, left prism cover marked “cag” over “Δ” (blue), right prism cover marked “Dienstglas” over “6×30” over “166611”, no other markings, black leather Trageriemen (carrying strap), black leather Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | cag : 166611 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 167223 | Δ | Sandgelb (sand yellow) painted body, Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | cag : 167223 mfg. about 19xx “Δ” : 1943 – 1945 |
||
