This is a list of serial numbers, observed in collections and recorded from sources online, of German 6×30 binoculars manufactured from 1933 to 1945, marked as equipment of the German Armed Forces during World War II.
The German “General Army News” of October 7, 1939 contains information about Dienstglas serial numbers, referring to 6×30 Dienstglas of Hensoldt u. Söhne, Mechanisch-Optische Werke AG, Wetzlar (bmj) to production number 383621, of Optische Anstalt Oigee, Berlin-Schöneberg (dzl) to production number 21651, and of Optische Werke G. Rodenstock, München (eso) to production number 203501, thereby establishing serial numbers of at least these three manufacturers up to October 7, 1939.
|
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 26430 | Black “Vulkanite” body covering, M (mils), reticle | EL : 26430 mfg. about 19xx |
|||
| 148656 | Black “Vulkanite” body covering, M (mils), reticle | EL : 148656 mfg. about 19xx |
|||
| 150583 | Black “Vulkanite” body covering, brass fittings, left prism cover marked “E.LEITZ / WETZLAR” logo, right prism cover marked “DIENSTGLAS” and “D.F. 6×30” over “150583” logo over “M” (mils) and “H/6400” Strichplatte (Reticle) | EL : 150583 mfg. about 19xx |
|||
| 157294 | Black “rice” body covering, reticle | EL : 157294 mfg. about 19xx |
|||
| 159559 | Black “Vulkanite” body covering, “M” (mils), reticle | EL : 159559 mfg. about 19xx |
|||
| 166979 | Black “Vulkanite” body covering, reticle, Bakelit (Bakelite) Köcher (case) | EL : 166979 mfg. about 19xx |
|||
| 208115 | O | Black “Vulkanite” body covering, reticle | EL : 208115 mfg. about 19xx “O” : 1942 |
||
| 210714 | Black “Vulkanite” body covering, reticle, Russia | EL : 210714 mfg. about 19xx |
|||
| 214168 | Black “Vulkanite” body covering, “M” (mils), reticle | EL : 26430 mfg. about 19xx |
|||
| 223281 | Black “Vulkanite” body covering, “M” (mils), reticle, leather Okularshutz cap for rear lenses with E. Leitz logo and date 1937, captured in North Africa | EL : 223281 mfg. about 19xx |
|||
| 230450 | O | Black “Vulkanite” body covering, brass fittings, left prism cover marked with “E.LEITZ / WETZLAR” logo over “O”, right prism cover marked “Dienstglas” over “6×30” over “230450 “over “M” (mils) and “H/6400” Strichplatte (reticle) | EL : 230450 mfg. about 19xx “O” : 1942 |
||
| 230721 | Black “Vulkanite” body covering, brass fittings, left prism cover marked with “E.LEITZ / WETZLAR” logo, right prism cover marked “Dienstglas” over “6×30” over “230721 “over “M” (mils) and “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap), black Anknöpflasche (button flap), black Bakelit (Bakelite) Köcher (case) marked with “Eagle WaA 326” | EL : 230721 mfg. about 19xx |
|||
| 233477 | Black “Vulkanite” body covering, brass fittings, left prism cover marked with “E.LEITZ / WETZLAR” logo, right prism cover marked “Dienstglas” over “6×30” over “233477” over “M” (mils) and “H/6400” Strichplatte (reticle), black leather strap, black Bakelit (Bakelite) Köcher (case) marked with “Eagle WaA 14” | EL : 233477 mfg. about 19xx |
|||
| 233716 | Black “Vulkanite” body covering, M (mils), reticle | EL : 233716 mfg. about 19xx |
|||
| 244870 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “E.LEITZ / WETZLAR” logo, right prism cover marked “Dienstglas” over “6×30” over “244870” over “M” (mils) and “H/6400” Strichplatte (reticle). The story : “Ancienne paire de jumelles de la Wehrmacht en 1940, retrouvée dans le village de Brouckerque ( près de Dunkerque ), secteur occupé par les Allemands du 31 Mai au soir jusqu’au 2 juin 1940, et qui opposa de fortes attaques, face au 225 Régiment d’Infanterie Français basé devant Spycker (limite Sud – Ouest de la défense de la poche de Dunkerque)” | EL : 244870 mfg. about 19xx |
|||
| 245647 | Black “Vulkanite” body covering, reticle | EL : 245647 mfg. about 19xx |
|||
| 249284 | Black “Vulkanite” body covering, reticle, black Bakelit (Bakelite) Köcher (case) marked WaA 100, (France) | EL : 249284 mfg. about 19xx |
|||
| 251019 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “E.LEITZ / WETZLAR” logo, right prism cover marked “Dienstglas” over “6×30” over “251019” over “H/6400” Strichplatte (reticle), dug up from Kurland battlefield | EL : 251019 mfg. about 19xx |
|||
| 251585 | Black “Vulkanite” body covering, brass fittings, left prism cover marked with “E.LEITZ / WETZLAR” logo, right prism cover marked “Dienstglas” over “6×30” over “251585” over “M” (mils) and “H/6400” Strichplatte (Reticle), black leather Trageriemen (carrying strap), black leather Köcher (case) | EL : 251585 mfg. about 19xx |
|||
| 259536 | Black “Vulkanite” body covering, reticle, black Bakelit (Bakelite) Köcher (case) | EL : 259536 mfg. about 19xx |
|||
| 260176 | Black “Vulkanite” body covering, reticle | EL : 260176 mfg. about 19xx |
|||
| 263561 | Black “Vulkanite” body covering, reticle, Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses marked 1939 | EL : 263561 mfg. about 19xx |
|||
| 263870 | Black “Vulkanite” body covering, reticle | EL : 263870 mfg. about 19xx |
|||
| 265084 | Black “Vulkanite” body covering, brass fittings, left prism cover marked with “E.LEITZ / WETZLAR” logo, right prism cover marked “Dienstglas” over “6×30” over “265084” over “M” (mils) and “H/6400” Strichplatte (reticle) | EL : 265084 mfg. about 19xx |
|||
| 265791 | Black “Vulkanite” body covering, “M” (mils), reticle | EL : 265791 mfg. about 19xx |
|||
| 266100 | Black “Vulkanite” body covering, “M” (mils), reticle | EL : 266100 mfg. about 19xx |
|||
| 266735 | Black “Vulkanite” body covering, “M” (mils), reticle | EL : 266735 mfg. about 19xx |
|||
| 271347 | Black “Vulkanite” body covering, Latvia | EL : 271347 mfg. about 19xx |
|||
| 271652 | + |
|
EL : 271652 mfg. about 19xx “+” : 1942 – 1944 |
||
| 273085 | Black “Vulkanite” body covering, “M” (mils), reticle | EL : 273085 mfg. about 19xx |
|||
| 275663 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “E.LEITZ / WETZLAR” logo, right prism cover marked “Dienstglas” over “6×30” over “275663” over “M” (mils) and “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap), black Bakelit (Bakelite) Köcher (case) with spring latch marked frn 41), WaA marked, but number is not readable | EL : 275663 mfg. about 19xx |
|||
| 277967 | Black “Vulkanite” body covering, “M” (mils), reticle | EL : 277967 mfg. about 19xx |
|||
| 280284 | Black “Vulkanite” body covering, “M” (mils), reticle | EL : 280284 mfg. about 19xx |
|||
| 288785 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “E.LEITZ / WETZLAR” logo, right prism cover marked “Dienstglas” over “6 x 30” over “288785”, black leather Trageriemen (carrying strap) | EL : 288785 mfg. about 19xx |
|||
| 288873 |
|
EL : 288873 mfg. about 19xx |
|||
| 294676 | Black “Vulkanite” body covering | EL : 294676 mfg. about 19xx |
|||
| 296425 | Black rice body covering, reticle | EL : 296425 mfg. about 19xx |
|||
| 296679 | Black “rice” body covering, aluminum fittings, left prism cover marked with “E.LEITZ / WETZLAR” logo, right prism cover marked “Dienstglas” over “6×30” over “296679” over “H/6400” Strichplatte (reticle) | EL : 296679 mfg. about 19xx |
|||
| 299363 | Black “Vulkanite” body covering, reticle, Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses, black Bakelit (Bakelite) Köcher (case) | EL : 299363 mfg. about 19xx |
|||
| 310716 | + | Black “rice” body covering, reticle, marked with E.LEITZ / WETZLAR” logo and “beh” | EL : 310716 mfg. about 19xx “+” : 1942 – 1944 |
||
| 311776 |
|
EL : 311776 mfg. about 19xx |
|||
| 312222 | Black “Vulkanite” body covering, reticle, marked WaA 138 and WaA 286 on leather | EL : 312222 mfg. about 19xx |
|||
| 315386 | Black “Vulkanite” body covering | EL : 315386 mfg. about 19xx |
|||
| 316432 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “E.LEITZ / WETZLAR” logo, right prism cover marked “Dienstglas” over “6 x 30” over “316432” over “H/6400” Strichplatte (reticle) | EL : 316432 mfg. about 19xx |
|||
| 358942 | Black “Vulkanite” body covering, “M” (mils), reticle | EL : 358942 mfg. about 19xx |
|||
|
|||||
| Zeiss Dienstglas Production Numbers, Military and Civilian Source : Produktions und Vertriebsstatistiken (Production and sales statistics) aus (from) BACZ 8401, 11809, 17119, 19607, 23209-23270. Recorded : “jeweils bis Sept. 30” Presumably : “each year until Sept. 30” Serial Numbers |
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 20990 | Black “Vulkanite” body covering, brass fittings, black Bakelit (Bakelite) rear lens fittings, left prism cover marked with “CARL ZEISS / JENA” logo, right prism cover marked “D.F. 03 Dienstglas / Nr. 20990” logo over “U. F.”, black leather Köcher (case), serial number “20990” is of 1899 manufacture. | CZ : 20990 mfg. September 1899 |
|||
| 537189 | O | Black “rice” body covering, aluminum fittings (brass left objective ring may be original), left prism cover marked with “CARL ZEISS / JENA” logo with “O” added to the left, right prism cover marked with “Dienstglas” stamped over “D.F. 6×30” logo over “537189”, reticle, black leather Trageriemen (carrying strap), serial number “537189” is of 1915 manufacture. | CZ : 537189 mfg. August 1915 “O” : 1942 |
||
| 964296 | O + |
|
CZ : 964296 mfg. August 1918 “O” : 1942 |
||
| 1189432 | O + | Black “Vulkanite” body covering, brass fittings, black Bakelit (Bakelite) rear lens fittings, left prism cover marked with “CARL ZEISS / JENA” logo and “O” to the left, right prism cover marked “Dienstglas” over “6×30” over “1189432” and “+” over “m” (mils) and “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap), serial number “1189432” is of 1923 manufacture. | CZ : 1189432 mfg. February 1923 “O” : 1942 |
||
| 1209969 | Black “Vulkanite” body covering, brass fittings, left prism cover marked “DIENSTGLAS – SS” (runes), with “Leibstandart Adolf Hitler” logo, and “CARL ZEISS / JENA” logo, right prism cover marked with “DELTRENNS” over “1209969” logo and “6×30” and “SS” (runes) inside a small circle. The serial number “1209969” is from late 1923 or early 1924. Units acting as personal body guards for Adolf Hitler existed from November 9, 1923 to May 8, 1945. | CZ : 1209969 mfg. October 1923 |
|||
| 1578916 |
|
CZ : 1578916 mfg. September 1931 |
|||
| 1589146 | KF | Black “Vulkanite” body covering, brass fittings, left prism cover marked with “CARL ZEISS / JENA” logo over “KF”, right prism cover marked “Dienstglas” over “6×30” over “1589146” over “M” (mils) and “H/6400” Strichplatte (reticle), black leather strap | CZ : 1589146 mfg. February 1932 “KF” : 1940 – 1941 |
||
| 1618365 | Black “Vulkanite” body covering, brass fittings, left prism cover marked “CARL ZEISS / JENA” logo, right prism cover marked “Dienstglas” over “6×30” over “1618365” over “M” (mils) and “H/6400” Strichplatte (reticle) | CZ : 1618365 mfg. April 1933 |
|||
| 1622651 | Black “Vulkanite” body, “M” (mils), reticle | CZ : 1622651 mfg. June 1933 |
|||
| 1623800 | Black “Vulkanite” body covering, brass fittings, left prism cover marked with “CARL ZEISS / JENA” logo, right prism cover marked “Dienstglas” over “6×30” over “1623800” over “M” (mils) and “H/6400” Strichplatte (reticle), brown leather Trageriemen (carrying strap), black leather Köcher (case) | CZ : 1623800 mfg. July 1933 |
|||
| 1627267 | Black “Vulkanite” body covering, brass fittings, left prism cover marked with “CARL ZEISS / JENA” logo, right prism cover marked “Dienstglas” over “6×30” over “1627267” over “m” (mils), right lens has reticle, but right lens cover is not marked “H/6400” Strichplatte (reticle) | CZ : 1627267 mfg. September 1933 |
|||
| 1631829 | O | Black “Vulkanite” body covering, brass fittings, left prism cover marked with “CARL ZEISS / JENA” logo over “O”, right prism cover marked “Dienstglas” over “6×30” over “1631829” over “H/6400” Strichplatte (reticle) | CZ : 1631829 mfg. November 1933 “O” : 1942 |
||
| 1641340 | + | Black “Vulkanite” body covering, brass fittings, left prism cover marked with “CARL ZEISS / JENA” logo, right prism cover marked “Dienstglas” over “6×30” over “1641340” over “M” (mils) and “H/6400” Strichplatte (reticle), the “m” and “H/6400” are overstruck with “blc” and “+” (blue) | CZ : 1641340 mfg. February 1934 “+” : 1942 – 1944 |
||
| 1644680 | Black “Vulkanite” body covering, reticle, Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | CZ : 1644680 mfg. April 1934 |
|||
| 1645241 | Black “Vulkanite” body covering, reticle, red Bakelit (Bakelite) Köcher (case) | CZ : 1645241 mfg. April 1934 |
|||
| 1648383 | Black “Vulkanite” body covering, “M” (mils), reticle, black Bakelit (Bakelite) Köcher (case) | CZ : 1648383 mfg. May 1934 |
|||
| 1648408 | Black “Vulkanite” body covering, “M” (mils), reticle, black Bakelit (Bakelite) Köcher (case) | CZ : 1648408 mfg. May 1934 |
|||
| 1748810 | Black “Vulkanite” body covering, “M” (mils), reticle, leather Köcher (case) repaired, captured in Bayeaux | CZ : 1748810 mfg. September 1936 |
|||
| 1748975 | Black “Vulkanite” body covering, “M” (mils), reticle | CZ : 1748975 mfg. September 1936 |
|||
| 1749197 | Black “Vulkanite” body covering, “M” (mils), reticle | CZ : 1749197 mfg. September 1936 |
|||
| 1835744 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “CARL ZEISS / JENA” logo and “235” stamped at an angle in the lower left corner, right prism cover marked “D.F.8×30 / 1835744” (8×30 not 6×30), over another name, scratched out below, “1/6400” Strichplatte (reticle) stamped at an angle in the lower right corner, brown leather Trageriemen (carrying strap), brown leather Köcher (case) marked with “CARL ZEISS / JENA” logo, “Made in Germany”, and “WaA202” stamp, Ukraine | CZ : 1835744 mfg. April 1938 |
|||
| 1854812 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “CARL ZEISS / JENA” logo, right prism cover marked “Dienstglas” over “6×30” over “1854812” over “H/6400” Strichplatte (reticle), brown leather Trageriemen (carrying strap) | CZ : 1854812 mfg. about Jul 1938 |
|||
| 1858429 | + | Black “rice” body covering, aluminum fittings, left prism cover marked with “CARL ZEISS / JENA” logo, right prism cover marked “Dienstglas” over “6×30” over “1858429” over “H/6400” Strichplatte (reticle) and “+” to the right, brown leather Köcher (case) | CZ : 1858429 mfg. September 1938 “+” : 1942 – 1944 |
||
| 1859764 | Black “Vulkanite” body covering, reticle, black Bakelit (Bakelite) case WaA 202, liberated in Cologne area | CZ : 1859764 mfg. September 1938 |
|||
| 1862908 | Black “Vulkanite” body covering, reticle, WaA 202, black Bakelit (Bakelite) Köcher (case) | CZ : 1862908 mfg. September 1938 |
|||
| 1868714 | Black “Vulkanite” body covering, DF 8×30 (not 6×30) marked “No. 284” over “1/6400” Strichplatte (reticle), brown leather Trageriemen (carrying strap), brown leather Okularshutz cap for rear lenses, brown leather Köcher (case) marked with “CARL ZEISS / JENA” logo and “Made in Germany” and “WaA 202” | CZ : 1868714 mfg. October 1938 |
|||
| 1868957 |
|
CZ : 1868957 mfg. October 1938 |
|||
| 1910763 | Black “Vulkanite” body covering, reticle, Swedish crown (post war use), maybe 19100763?, black Bakelit (Bakelite) Köcher (case) | CZ : 1910763 mfg. May 1939 |
|||
| 1911325 | Black “Vulkanite” body covering, left prism cover marked with “CARL ZEISS / JENA” logo, right prism cover marked “Dienstglas” over “6×30” over “1911325” over “H/6400” Strichplatte (reticle), brown leather Trageriemen (carrying strap), black leather Anknöpflasche (button flap) | CZ : 1911325 mfg. May 1939 |
|||
| 1912043 | Black “Vulkanite” body covering, reticle, Swedish crown (post war use), black Bakelit (Bakelite) Köcher (case) | CZ : 1912403 mfg. June 1939 |
|||
| 1912413 | Black “Vulkanite” body covering, brass fittings, left prism cover marked with “CARL ZEISS / JENA” logo, right prism cover marked “Dienstglas” over “6×30” over “1912413” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | CZ : 1912413 mfg. June 1939 |
|||
| 1912590 |
|
CZ : 1912590 mfg. June 1939 |
|||
| 1913091 | Black “Vulkanite” body covering, reticle, Swedish crown (post war use), black Bakelit (Bakelite) case, case marked 1942 | CZ : 1913091 mfg. June 1939 |
|||
| 1914435 | Black “Vulkanite” body covering, reticle, WaA marked | CZ : 1914435 mfg. June 1939 |
|||
| 1914456 | Black “Vulkanite” body covering, reticle, WaA 202, black Bakelit (Bakelite) Köcher (case) | CZ : 1914456 mfg. June 1939 |
|||
| 1914740 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “CARL ZEISS / JENA” logo, right prism cover marked “Dienstglas” over “6×30” over “1914740” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | CZ : 1914740 mfg. June 1939 |
|||
| 1918329 |
|
CZ : 1918329 mfg. July 1939 |
|||
| 1929637 |
|
CZ : 1929637 mfg. September 1939 |
|||
| 1931585 | Black “Vulkanite” body covering, reticle, WaA marked, provenance suggests “Mowe” destroyer | CZ : 1931585 mfg. September 1939 |
|||
| 1933068 | Black “Vulkanite” body covering, reticle, black Bakelit (Bakelite) Köcher (case) | CZ : 1933068 mfg. September 1939 |
|||
| 1933434 | Black “Vulkanite” body covering, reticle, WaA 202 | CZ : 1933434 mfg. September 1939 |
|||
| 1935319 | Black “Vulkanite” body covering, WaA 202, benutzer cap, red Bakelit (Bakelite) Köcher (case) | CZ : 1935319 mfg. September 1939 |
|||
| 1935332 | Black “Vulkanite” body covering, reticle, WaA 202 | CZ : 1935332 mfg. September 1939 |
|||
| 1939153 | Black “Vulkanite” body covering, reticle, WaA marked | CZ : 1939153 mfg. October 1939 |
|||
| 1970593 |
|
CZ : 1970593 mfg. March 1940 |
|||
| 1977522 | Black “rice” body covering, brass fittings, left prism cover marked with “CARL ZEISS / JENA” logo, right prism cover marked “Dienstglas” over “6 x 30” over “1977522” over “H/6400” Strichplatte (reticle), WaA 202 marked on both front faces of forward bridge supports, black leather Trageriemen (carrying strap), black Bakelit (Bakelite) Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses attached to Trageriemen | CZ : 1977522 mfg. April 1940 |
|||
| 1981739 | Black “Vulkanite” body covering, reticle, marked “marineglas” | CZ : 1981739 mfg. April 1940 |
|||
| 2006981 | Black “Vulkanite” body covering, reticle, WaA 202, Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | CZ : 2006981 mfg. August 1940 |
|||
| 2010803 | Black “rice” body covering, reticle | CZ : 2010803 mfg. August 1940 |
|||
| 2011670 | Black “rice” body covering, aluminum fittings, left prism cover marked with “CARL ZEISS / JENA” logo, right prism cover marked “Dienstglas” over “6×30” over “2011670” over “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap), black Bakelit (Bakelite) Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses, black Bakelit (Bakelite) Köcher (case) | CZ : 2011670 mfg. September 1940 |
|||
| 2011889 | Black “rice” body covering, reticle, benutzer cap, black Bakelit (Bakelite) Köcher (case) | CZ : 2011889 mfg. September 1940 |
|||
| 2014011 | Black “rice” body covering, reticle, leather case marked frn 41 | CZ : 2014011 mfg. September 1940 |
|||
| 2018721 | Black “rice” body covering, reticle | CZ : 2018721 mfg. October 1940 |
|||
| 2019937 | Black “Vulkanite” body covering, reticle, black Bakelit (Bakelite) Köcher (case) | CZ : 2019937 mfg. October 1940 |
|||
| 2022909 | Black “rice” body covering, aluminum fittings, left prism cover marked with “CARL ZEISS / JENA” logo, right prism cover marked “Dienstglas” over “6×30” over “2022909” over “H/6400” Strichplatte (reticle) | CZ : 2022909 mfg. October 1940 |
|||
| 2027072 | Black “rice” body covering, aluminum fittings, left prism cover marked with “CARL ZEISS / JENA” logo, right prism cover marked “Dienstglas” over “6×30” over “2027072” over “H/6400” Strichplatte (reticle) | CZ : 2027072 mfg. November 1940 |
|||
| 2032579 | Black “rice” body covering, reticle | CZ : 2032579 mfg. December 1940 |
|||
| 2043739 |
|
CZ : 2043739 mfg. January 1941 |
|||
| 2051799 | Black “rice” body covering, reticle, Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | CZ : 2051799 mfg. February1941 |
|||
| 2083187 |
|
CZ : 2083187 mfg. June 1941 |
|||
| 2084440 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “CARL ZEISS / JENA” logo, right prism cover marked “Dienstglas” over “6×30” over “2084440” over “H/6400” Strichplatte (reticle), black leather strap | CZ : 2084440 mfg. July 1941 |
|||
| 2196675 |
|
CZ : 2196675 mfg. March 1943 |
|||
| 2197899 |
|
CZ : 2197899 mfg. March 1943 |
|||
| 2200146 |
|
CZ : 2200146 mfg. April 1943 |
|||
|
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| The German “General Army News” of October 7, 1939 contains information about Dienstglas serial numbers, referring to 6×30 Dienstglas of Hensoldt u. Söhne, Mechanisch-Optische Werke AG, Wetzlar (bmj) to production number 383621, of Optische Anstalt Oigee, Berlin-Schöneberg (dzl) to production number 21651, and of Optische Werke G. Rodenstock, München (eso) to production number 203501, thereby establishing serial numbers of at least these three manufacturers up to October 7, 1939. | |||||
| 1861 | Black “Vulkanite” body covering | HW : 1861 mfg. about 19xx |
|||
| 6725 | Black “Vulkanite” body covering, maybe polizei | HW : 6725 mfg. about 19xx |
|||
| 8370 | Black “rice” body covering, printed, not stamped, leather Köcher (case) | HW : 8370 mfg. about 19xx |
|||
| 16751 | Black “rice” body covering, reportedly truncated number for late war production, polizei | HW : 16751 mfg. about 19xx |
|||
| 24459 | Black “rice” body covering, aluminum fittings, left prism cover marked with “HENSOLDT / WETZLAR” logo, right prism cover marked “6×30” over “24459”, no other markings, black leather Trageriemen (carrying strap), black leather Köcher (case) | HW : 24459 mfg. about 19xx |
|||
| 24514 | Black “rice” body covering | HW : 24514 mfg. about 19xx |
|||
| 25152 | Black “rice” body covering | HW : 25152 mfg. about 19xx |
|||
| 26063 | Black “Vulkanite” body covering, 6×24 not 6×30, K – Kreigsmarine (Navy) | HW : 26063 mfg. about 19xx |
|||
| 210742 | Black “Vulkanite” body covering, “m” (mils), reticle | HW : 210742 mfg. about 19xx |
|||
| 213702 | Black “Vulkanite” body covering, brass fittings, black Bakelit (Bakelite) rear lens fittings, left prism cover marked with “HENSOLDT / WETZLAR” logo, right prism cover marked “Dienstglas” over “6×30” over “213702” over “M” (mils) and “H/6400” Strichplatte (reticle) | HW : 213702 mfg. about 19xx |
|||
| 223986 | Black “Vulkanite” body covering, brass fittings, black Bakelit (Bakelite) rear lens fittings, left prism cover marked with “HENSOLDT / WETZLAR” logo over “223986”, right prism cover marked “Dienstglas” over “6×30” over “SS (runes) within a circle and “153/35” and “RZM” within a circle, no other markings | HW : 223986 mfg. about 19xx |
|||
| 227115 | Black “rice” body covering, “m” (mils), reticle | HW : 227115 mfg. about 19xx |
|||
| 228376 | + | Black “rice” body covering, brass fittings, left prism cover marked with “HENSOLDT / WETZLAR” logo, right prism cover marked “Dienstglas” over “6×30” over “228376” over “m” (millimeters) and “+”and “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | HW : 228376 mfg. about 19xx “+” : 1942 – 1944 |
||
| 229743 | Black “rice” body covering | HW : 229743 mfg. about 19xx |
|||
| 229958 | Black “rice” body covering, “M” (mils), reticle, strap marked “Rudolf Stohr” 1938 | HW : 229958 mfg. about 19xx |
|||
| 235892 | Black “Vulkanite” body covering | HW : 235892 mfg. about 19xx |
|||
| 242339 |
|
HW : 242339 mfg. about 19xx |
|||
| 257433 | Black “Vulkanite” body covering, reticle | HW : 257433 mfg. about 19xx |
|||
| 257567 |
|
HW : 257567 mfg. about 19xx |
|||
| 257659 | KF | Black “Vulkanite” body covering, reticle | HW : 257659 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 283067 | Black “rice” body covering, “M” (mils), reticle | HW : 283067 mfg. about 19xx |
|||
| 307115 | Black “Vulkanite” body covering, “M” (mils), reticle | HW : 307115 mfg. about 19xx |
|||
| 321647 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “HENSOLDT / WETZLAR” logo, right prism cover marked “6×30” over “321647” over “M” (mils) and “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | HW : 321647 mfg. about 19xx |
|||
| 327509 | Black “Vulkanite” body covering, “M” (mils), reticle, WaA 414, black Bakelit (Bakelite) Köcher (case) | HW : 327509 mfg. about 19xx |
|||
| 328867 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “HENSOLDT / WETZLAR” logo, right prism cover marked “6×30” over “328867” over “M” (mils) and “H/6400” Strichplatte (reticle) | HW : 328867 mfg. about 19xx |
|||
| 334035 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “HENSOLDT / WETZLAR” logo, right prism cover marked “6×30” over “334035”, WaA 112 marked on bridge, black leather Trageriemen (carrying strap), black leather Anknopflasche button flap, black Bakelite Okularshutz or Regenschutzdeckel cap for rear lenses attached to neck strap, black Bakelit (Bakelite) Köcher (case) | HW : 334035 mfg. about 19xx |
|||
| 376209 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “HENSOLDT / WETZLAR” logo, right prism cover marked “6×30” over “376209” over “M” (mils) and “H/6400” Strichplatte (reticle) | HW : 376209 mfg. about 1939 |
|||
| 383621 | The German “General Army News” of October 7, 1939 contains information about Dienstglas serial numbers, referring to 6×30 Dienstglas of M. Hensoldt u. Söhne, Wetzlar (bmj) to production number 383621, thereby establishing the current dienstglas 6×30 serial number of this manufacturer as of October 7, 1939. | HW : 383621 mfg. before October 1939 |
|||
| 387341 | Black “Vulkanite” body covering, “M” (mils), reticle, black Bakelit (Bakelite) Köcher (case) | HW : 387341 mfg. about 19xx |
|||
| 408720 |
|
HW : 408720 mfg. about 19xx |
|||
| 480489 | Black “Vulkanite” body covering, reticle, marked “Pol-Dienstglas”, Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses, Köcher (case) marked 1942 | HW : 480489 mfg. about 19xx |
|||
|
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 55072 |
|
S&S : 55072 mfg. about 19xx |
|||
|
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 24241 |
|
DrW : 24241 Mfg. about 19xx |
|||
| 32010 | KF | Black “Vulkanite” body covering, reticle, marked “Nr 32010” | DrW : 32010 Mfg. about 19xx “KF” : 1940 – 1941 |
||
| 32416 | O | Black “Vulkanite” body covering overpainted yellow, reticle, marked “Nr 32416” | DrW : 32416 Mfg. about 19xx “O” : 1942 |
||
| no s/n |
|
DrW : no s/n Mfg. about 1946 – 1948 |
|||
|
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 170651 |
|
EB : 170651 mfg. about 1938 – 1939 |
|||
| 170651 | Black “Vulkanite” body covering, brass fittings, left prism cover marked with “BUSCH / Rathenow” logo, right prism cover marked “Dienstglas” over “6×30” over “Nr 170651” over “M” (mils) over “H/6400” Strichplatte (reticle), Latvia | EB : 170651 mfg. about 1938 – 1939 |
|||
| 179449 | Black “Vulkanite” body covering, brass fittings, left prism cover marked with “BUSCH / Rathenow” logo, right prism cover marked “Dienstglas” over “6×30” over “m” (mils) over “Nr 179449”, not marked “H/6400” but has reticle | EB : 179449 mfg. about 1938 – 1939 |
|||
