1894000 – 523 |
|
| January | |
| February | |
| March | |
| April | |
| May | |
| June | |
| July | |
| August | |
| September | 000 – 205 |
| October | 206 – 311 |
| November | 312 – 417 |
| December | 418 – 523 |
1895524 – 2170 |
|
| January | 524 – 629 |
| February | 630 – 735 |
| March | 736 – 840 |
| April | 841 – 946 |
| May | 947 – 1052 |
| June | 1053 – 1158 |
| July | 1159 – 1264 |
| August | 1265 – 1370 |
| September | 1371 – 1476 |
| October | 1477 – 1707 |
| November | 1708 – 1939 |
| December | 1940 – 2170 |
18962171 – 5291 |
|
| January | 2171 – 2401 |
| February | 2402 – 2632 |
| March | 2633 – 2864 |
| April | 2865 – 3095 |
| May | 3096 – 3326 |
| June | 3327 – 3557 |
| July | 3558 – 3789 |
| August | 3790 – 4020 |
| September | 4021 – 4251 |
| October | 4252 – 4598 |
| November | 4599 – 4945 |
| December | 4946 – 5291 |
18975292 – 9768 |
|
| January | 5292 – 5638 |
| February | 5639 – 5985 |
| March | 5986 – 6332 |
| April | 6333 – 6678 |
| May | 6679 – 7025 |
| June | 7026 – 7372 |
| July | 7373 – 7719 |
| August | 7720 – 8065 |
| September | 8066 – 8412 |
| October | 8413 – 8864 |
| November | 8865 – 9316 |
| December | 9317 – 9768 |
18989769 – 15721 |
|
| January | 9769 – 10221 |
| February | 10222 – 10673 |
| March | 10674 – 11125 |
| April | 11126 – 11577 |
| May | 11578 – 12029 |
| June | 12030 – 12481 |
| July | 12482 – 12933 |
| August | 12934 – 13385 |
| September | 13386 – 13838 |
| October | 13839 – 14466 |
| November | 14467 – 15093 |
| December | 15094 – 15721 |
189915722 – 23692 |
|
| January | 15722 – 16349 |
| February | 16350 – 16976 |
| March | 16977 – 17604 |
| April | 17605 – 18232 |
| May | 18233 – 18859 |
| June | 18860 – 19487 |
| July | 19488 – 20115 |
| August | 20116 – 20742 |
| September | 20743 – 21370 |
| October | 21371 – 22144 |
| November | 22145 – 22918 |
| December | 22919 – 23692 |
190023693 – 33033 |
|
| January | 23693 – 24466 |
| February | 24467 – 25240 |
| March | 25241 – 26014 |
| April | 26015 – 26788 |
| May | 26789 – 27562 |
| June | 27563 – 28336 |
| July | 28337 – 29110 |
| August | 29111 – 29884 |
| September | 29885 – 30658 |
| October | 30659 – 31450 |
| November | 31451 – 32241 |
| December | 32242 – 33033 |
190133034 – 42240 |
|
| January | 33034 – 33824 |
| February | 33825 – 34616 |
| March | 34617 – 35407 |
| April | 35408 – 36199 |
| May | 36200 – 36990 |
| June | 36991 – 37782 |
| July | 37783 – 38573 |
| August | 38574 – 39365 |
| September | 39366 – 40156 |
| October | 40157 – 40851 |
| November | 40852 – 41546 |
| December | 41547 – 42240 |
190242241 – 50980 |
|
| January | 42241 – 42935 |
| February | 42936 – 43629 |
| March | 43630 – 44324 |
| April | 44325 – 45018 |
| May | 45019 – 45713 |
| June | 45714 – 46408 |
| July | 46409 – 47102 |
| August | 47103 – 47797 |
| September | 47798 – 48491 |
| October | 48492 – 49321 |
| November | 49322 – 50150 |
| December | 50151 – 50980 |
190350981 – 61766 |
|
| January | 50981 – 51809 |
| February | 51810 – 52639 |
| March | 52640 – 53468 |
| April | 53469 – 54298 |
| May | 54299 – 55128 |
| June | 55129 – 55957 |
| July | 55958 – 56787 |
| August | 56788 – 57616 |
| September | 57617 – 58446 |
| October | 58447 – 59553 |
| November | 59554 – 60659 |
| December | 60660 – 61766 |
190461767 – 76148 |
|
| January | 61767 – 62872 |
| February | 62873 – 63979 |
| March | 63980 – 65085 |
| April | 65086 – 66192 |
| May | 66193 – 67298 |
| June | 67299 – 68405 |
| July | 68406 – 69511 |
| August | 69512 – 70618 |
| September | 70619 – 71724 |
| October | 71725 – 73199 |
| November | 73200 – 74674 |
| December | 74675 – 76148 |
190576149 – 93960 |
|
| January | 76149 – 77623 |
| February | 77624 – 79098 |
| March | 79099 – 80573 |
| April | 80574 – 82048 |
| May | 82049 – 83523 |
| June | 83524 – 84997 |
| July | 84998 – 86472 |
| August | 86473 – 87947 |
| September | 87948 – 89422 |
| October | 89423 – 90935 |
| November | 90936 – 92448 |
| December | 92449 – 93960 |
190693961 – 111864 |
|
| January | 93961 – 95473 |
| February | 95474 – 96986 |
| March | 96987 – 98499 |
| April | 98500 – 100011 |
| May | 100012 – 101525 |
| June | 101526 – 103037 |
| July | 103038 – 104550 |
| August | 104551 – 106063 |
| September | 106064 – 107576 |
| October | 107577 – 109005 |
| November | 109006 – 110435 |
| December | 110436 – 111864 |
1907111865 – 130472 |
|
| January | 111865 – 113293 |
| February | 113294 – 114722 |
| March | 114723 – 116152 |
| April | 116153 – 117581 |
| May | 117582 – 119010 |
| June | 119011 – 120439 |
| July | 120440 – 121869 |
| August | 121870 – 123298 |
| September | 123299 – 124727 |
| October | 124728 – 126642 |
| November | 126643 – 128557 |
| December | 128558 – 130472 |
1908130473 – 156220 |
|
| January | 130473 – 132387 |
| February | 132388 – 134302 |
| March | 134303 – 136217 |
| April | 136218 – 138132 |
| May | 138133 – 140047 |
| June | 140048 – 141962 |
| July | 141963 – 143877 |
| August | 143878 – 145792 |
| September | 145793 – 147707 |
| October | 147708 – 150545 |
| November | 150546 – 153382 |
| December | 153383 – 156220 |
1909156221 – 190849 |
|
| January | 156221 – 159058 |
| February | 159059 – 161895 |
| March | 161896 – 164733 |
| April | 164734 – 167571 |
| May | 167572 – 170408 |
| June | 170409 – 173246 |
| July | 173247 – 176084 |
| August | 176085 – 178921 |
| September | 178922 – 181759 |
| October | 181760 – 184789 |
| November | 184790 – 187819 |
| December | 187820 – 190849 |
1910190850 – 229024 |
|
| January | 190850 – 193879 |
| February | 193880 – 196909 |
| March | 196910 – 199939 |
| April | 199940 – 202969 |
| May | 202970 – 205999 |
| June | 206000 – 209029 |
| July | 209030 – 212059 |
| August | 212060 – 215089 |
| September | 215090 – 218120 |
| October | 218121 – 221755 |
| November | 221756 – 225390 |
| December | 225391 – 229024 |
1911229025 – 274827 |
|
| January | 229025 – 232659 |
| February | 232660 – 236294 |
| March | 236295 – 239929 |
| April | 239930 – 243563 |
| May | 243564 – 247198 |
| June | 247199 – 250833 |
| July | 250834 – 254468 |
| August | 254469 – 258102 |
| September | 258103 – 261737 |
| October | 261738 – 266100 |
| November | 266101 – 270464 |
| December | 270465 – 274827 |
1912274828 – 327141 |
|
| January | 274828 – 279191 |
| February | 279192 – 283554 |
| March | 283555 – 287917 |
| April | 287918 – 292281 |
| May | 292282 – 296644 |
| June | 296645 – 301008 |
| July | 301009 – 305371 |
| August | 305372 – 309735 |
| September | 309736 – 314098 |
| October | 314099 – 318446 |
| November | 318447 – 322793 |
| December | 322794 – 327141 |
1913327142 – 382926 |
|
| January | 327142 – 331488 |
| February | 331489 – 335836 |
| March | 335837 – 340183 |
| April | 340184 – 344531 |
| May | 344532 – 348878 |
| June | 348879 – 353226 |
| July | 353227 – 357573 |
| August | 357574 – 361921 |
| September | 361922 – 366268 |
| October | 366269 – 371821 |
| November | 371822 – 377373 |
| December | 377374 – 382926 |
1914382927 – 461555 |
|
| January | 382927 – 388479 |
| February | 388480 – 394031 |
| March | 394032 – 399584 |
| April | 399585 – 405137 |
| May | 405138 – 410689 |
| June | 410690 – 416242 |
| July | 416243 – 421795 |
| August | 421796 – 427347 |
| September | 427348 – 432900 |
| October | 432901 – 442452 |
| November | 442453 – 452004 |
| December | 452005 – 461555 |
1915461556 – 570590 |
|
| January | 461556 – 471107 |
| February | 471108 – 480659 |
| March | 480660 – 490211 |
| April | 490212 – 499762 |
| May | 499763 – 509314 |
| June | 509315 – 518866 |
| July | 518867 – 528418 |
| August | 528419 – 537969 |
| September | 537970 – 547521 |
| October | 547522 – 555211 |
| November | 555212 – 562901 |
| December | 562902 – 570590 |
1916570591 – 677907 |
|
| January | 570591 – 578280 |
| February | 578281 – 585970 |
| March | 585971 – 593660 |
| April | 593661 – 601350 |
| May | 601351 – 609040 |
| June | 609041 – 616729 |
| July | 616730 – 624419 |
| August | 624420 – 632109 |
| September | 632110 – 639799 |
| October | 639800 – 652502 |
| November | 652503 – 665205 |
| December | 665206 – 677907 |
1917677908 – 841870 |
|
| January | 677908 – 690610 |
| February | 690611 – 703313 |
| March | 703314 – 716016 |
| April | 716017 – 728718 |
| May | 728719 – 741421 |
| June | 741422 – 754124 |
| July | 754125 – 766827 |
| August | 766828 – 779529 |
| September | 779530 – 792232 |
| October | 792233 – 808778 |
| November | 808779 – 825324 |
| December | 825325 – 841870 |
1918841871 – 1006057 |
|
| January | 841871 – 858417 |
| February | 858418 – 874963 |
| March | 874964 – 891509 |
| April | 891510 – 908055 |
| May | 908056 – 924601 |
| June | 924602 – 941147 |
| July | 941148 – 957694 |
| August | 957695 – 974240 |
| September | 974241 – 990786 |
| October | 990787 – 995876 |
| November | 995877 – 1000967 |
| December | 1000968 – 1006057 |
19191006058 – 1061364 |
|
| January | 1006058 – 1011147 |
| February | 1011148 – 1016238 |
| March | 1016239 – 1021328 |
| April | 1021329 – 1026418 |
| May | 1026419 – 1031508 |
| June | 1031509 – 1036599 |
| July | 1036600 – 1041689 |
| August | 1041690 – 1046779 |
| September | 1046780 – 1051870 |
| October | 1051871 – 1055035 |
| November | 1055036 – 1058200 |
| December | 1058201 – 1061364 |
19201061365 – 1099618 |
|
| January | 1061365 – 1064529 |
| February | 1064530 – 1067694 |
| March | 1067695 – 1070859 |
| April | 1070860 – 1074024 |
| May | 1074025 – 1077188 |
| June | 1077189 – 1080353 |
| July | 1080354 – 1083518 |
| August | 1083519 – 1086683 |
| September | 1086684 – 1089848 |
| October | 1089849 – 1093105 |
| November | 1093106 – 1096361 |
| December | 1096362 – 1099618 |
19211099619 – 1140925 |
|
| January | 1099619 – 1102875 |
| February | 1102876 – 1106132 |
| March | 1106133 – 1109388 |
| April | 1109389 – 1112645 |
| May | 1112646 – 1115902 |
| June | 1115903 – 1119158 |
| July | 1119159 – 1122415 |
| August | 1122416 – 1125672 |
| September | 1125673 – 1128929 |
| October | 1128930 – 1132928 |
| November | 1132929 – 1136926 |
| December | 1136927 – 1140925 |
19221140926 – 1184994 |
|
| January | 1140926 – 1144923 |
| February | 1144924 – 1148922 |
| March | 1148923 – 1152920 |
| April | 1152921 – 1156919 |
| May | 1156920 – 1160917 |
| June | 1160918 – 1164916 |
| July | 1164917 – 1168914 |
| August | 1168915 – 1172913 |
| September | 1172914 – 1176911 |
| October | 1176912 – 1179605 |
| November | 1179606 – 1182299 |
| December | 1182300 – 1184994 |
19231184995 – 1216102 |
|
| January | 1184995 – 1187688 |
| February | 1187689 – 1190386 |
| March | 1190387 – 1193080 |
| April | 1193081 – 1195774 |
| May | 1195775 – 1198469 |
| June | 1198470 – 1201163 |
| July | 1201164 – 1203857 |
| August | 1203858 – 1206551 |
| September | 1206552 – 1209242 |
| October | 1209243 – 1211529 |
| November | 1211530 – 1213815 |
| December | 1213816 – 1216102 |
19241216103 – 1251013 |
|
| January | 1216103 – 1218388 |
| February | 1218389 – 1220675 |
| March | 1220676 – 1222961 |
| April | 1222962 – 1225248 |
| May | 1225249 – 1227534 |
| June | 1227535 – 1229821 |
| July | 1229822 – 1232107 |
| August | 1232108 – 1234394 |
| September | 1234395 – 1236681 |
| October | 1236682 – 1241458 |
| November | 1241459 – 1246236 |
| December | 1246237 – 1251013 |
19251251014 – 1304125 |
January 1, 1931 – May 29, 1931 |
| January | 1251014 – 1255791 |
| February | 1255792 – 1260568 |
| March | 1260569 – 1265345 |
| April | 1265346 – 1270123 |
| May | 1270124 – 1274900 |
| June | 1274901 – 1279678 |
| July | 1279679 – 1284455 |
| August | 1284456 – 1289232 |
| September | 1289233 – 1294010 |
| October | 1294011 – 1297382 |
| November | 1297383 – 1300753 |
| December | 1300754 – 1304125 |
19261304126 – 1346103 |
|
| January | 1304126 – 1307497 |
| February | 1307498 – 1310869 |
| March | 1310870 – 1314240 |
| April | 1314241 – 1317612 |
| May | 1317613 – 1320984 |
| June | 1320985 – 1324355 |
| July | 1324356 – 1327727 |
| August | 1327728 – 1331099 |
| September | 1331100 – 1334471 |
| October | 1334472 – 1338348 |
| November | 1338349 – 1342226 |
| December | 1342227 – 1346103 |
19271346104 – 1396454 |
|
| January | 1346104 – 1349980 |
| February | 1349981 – 1353858 |
| March | 1353859 – 1357735 |
| April | 1357736 – 1361612 |
| May | 1361613 – 1365489 |
| June | 1365490 – 1369367 |
| July | 1369368 – 1373244 |
| August | 1373245 – 1377121 |
| September | 1377122 – 1380999 |
| October | 1381000 – 1386151 |
| November | 1386152 – 1391302 |
| December | 1391303 – 1396454 |
19281451347 – 1455609 |
|
| January | 1396455 – 1401605 |
| February | 1401606 – 1406757 |
| March | 1406758 – 1411909 |
| April | 1411910 – 1417060 |
| May | 1417061 – 1422212 |
| June | 1422213 – 1427363 |
| July | 1427364 – 1432515 |
| August | 1432516 – 1437667 |
| September | 1437668 – 1442819 |
| October | 1442820 – 1447082 |
| November | 1447083 – 1451346 |
| December | 1451347 – 1455609 |
19291502223 – 1506344 |
|
| January | 1455610 – 1459872 |
| February | 1459873 – 1464136 |
| March | 1464137 – 1468399 |
| April | 1468400 – 1472662 |
| May | 1472663 – 1476925 |
| June | 1476926 – 1481189 |
| July | 1481190 – 1485452 |
| August | 1485453 – 1489715 |
| September | 1489716 – 1493979 |
| October | 1493980 – 1498101 |
| November | 1498102 – 1502222 |
| December | 1502223 – 1506344 |
19301506345 – 1552375 |
|
| January | 1506345 – 1510465 |
| February | 1510466 – 1514587 |
| March | 1514588 – 1518709 |
| April | 1518710 – 1522830 |
| May | 1522831 – 1526952 |
| June | 1526953 – 1531073 |
| July | 1531074 – 1535195 |
| August | 1535196 – 1539317 |
| September | 1539318 – 1543439 |
| October | 1543440 – 1546418 |
| November | 1546419 – 1549396 |
| December | 1549397 – 1552375 |
19311552376 – 1586140 |
|
| January | 1552376 – 1555354 |
| February | 1555355 – 1558333 |
| March | 1558334 – 1561311 |
| April | 1561312 – 1564290 |
| May | 1564291 – 1567269 |
| June | 1567270 – 1570247 |
| July | 1570248 – 1573226 |
| August | 1573227 – 1576205 |
| September | 1576206 – 1579184 |
| October | 1579185 – 1581503 |
| November | 1581504 – 1583821 |
| December | 1583822 – 1586140 |
19321586141 – 1612472 |
|
| January | 1586141 – 1588458 |
| February | 1588459 – 1590777 |
| March | 1590778 – 1593095 |
| April | 1593096 – 1595414 |
| May | 1595415 – 1597732 |
| June | 1597733 – 1600051 |
| July | 1600052 – 1602369 |
| August | 1602370 – 1604688 |
| September | 1604689 – 1607007 |
| October | 1607008 – 1608829 |
| November | 1608830 – 1610650 |
| December | 1610651 – 1612472 |
19331612473 – 1636750 |
|
| January | 1612473 – 1614294 |
| February | 1614295 – 1616116 |
| March | 1616117 – 1617937 |
| April | 1617938 – 1619759 |
| May | 1619760 – 1621581 |
| June | 1621582 – 1623402 |
| July | 1623403 – 1625224 |
| August | 1625225 – 1627046 |
| September | 1627047 – 1628868 |
| October | 1628869 – 1631495 |
| November | 1631496 – 1634123 |
| December | 1634124 – 1636750 |
19341636751 – 1671657 |
|
| January | 1636751 – 1639377 |
| February | 1639378 – 1642005 |
| March | 1642006 – 1644632 |
| April | 1644633 – 1647259 |
| May | 1647260 – 1649886 |
| June | 1649887 – 1652514 |
| July | 1652515 – 1655141 |
| August | 1655142 – 1657768 |
| September | 1657769 – 1660396 |
| October | 1660397 – 1664150 |
| November | 1664151 – 1667903 |
| December | 1667904 – 1671657 |
19351671658 – 1716882 |
|
| January | 1671658 – 1675411 |
| February | 1675412 – 1679165 |
| March | 1679166 – 1682918 |
| April | 1682919 – 1686672 |
| May | 1686673 – 1690426 |
| June | 1690427 – 1694179 |
| July | 1694180 – 1697933 |
| August | 1697934 – 1701687 |
| September | 1701688 – 1705441 |
| October | 1705442 – 1709255 |
| November | 1709256 – 1713068 |
| December | 1713069 – 1716882 |
19361716883 – 1763895 |
|
| January | 1716883 – 1720695 |
| February | 1720696 – 1724509 |
| March | 1724510 – 1728322 |
| April | 1728323 – 1732136 |
| May | 1732137 – 1735949 |
| June | 1735950 – 1739763 |
| July | 1739764 – 1743576 |
| August | 1743577 – 1747390 |
| September | 1747391 – 1751204 |
| October | 1751205 – 1755434 |
| November | 1755435 – 1759664 |
| December | 1759665 – 1763895 |
19371763896 – 1817794 |
|
| January | 1763896 – 1768125 |
| February | 1768126 – 1772355 |
| March | 1772356 – 1776585 |
| April | 1776586 – 1780815 |
| May | 1780816 – 1785046 |
| June | 1785047 – 1789276 |
| July | 1789277 – 1793506 |
| August | 1793507 – 1797736 |
| September | 1797737 – 1801967 |
| October | 1801968 – 1807243 |
| November | 1807244 – 1812518 |
| December | 1812519 – 1817794 |
19381817795 – 1882841 |
|
| January | 1817795 – 1823070 |
| February | 1823071 – 1828346 |
| March | 1828347 – 1833621 |
| April | 1833622 – 1838897 |
| May | 1838898 – 1844173 |
| June | 1841474 – 1849448 |
| July | 1846749 – 1854724 |
| August | 1852025 – 1851000 |
| September | 1857301 – 1865276 |
| October | 1865277 – 1871131 |
| November | 1871132 – 1876986 |
| December | 1876987 – 1882841 |
19391882842 – 1955946 |
|
| January | 1882842 – 1888696 |
| February | 1888697 – 1894552 |
| March | 1894553 – 1900407 |
| April | 1900408 – 1906262 |
| May | 1906263 – 1912117 |
| June | 1912118 – 1917972 |
| July | 1917973 – 1923827 |
| August | 1923828 – 1929682 |
| September | 1929683 – 1935538 |
| October | 1935539 – 1942341 |
| November | 1942342 – 1949143 |
| December | 1949144 – 1955946 |
19401955947 – 2039233 |
|
| January | 1955947 – 1962749 |
| February | 1962750 – 1969552 |
| March | 1969553 – 1976354 |
| April | 1976355 – 1983157 |
| May | 1983158 – 1989960 |
| June | 1989961 – 1996762 |
| July | 1996763 – 2003565 |
| August | 2003566 – 2010368 |
| September | 2010369 – 2017171 |
| October | 2017172 – 2024525 |
| November | 2024526 – 2031879 |
| December | 2031880 – 2039233 |
19412039234 – 2121063 |
|
| January | 2039234 – 2046587 |
| February | 2046588 – 2053941 |
| March | 2053942 – 2061295 |
| April | 2061296 – 2068649 |
| May | 2068650 – 2076003 |
| June | 2076004 – 2083357 |
| July | 2083358 – 2090711 |
| August | 2090712 – 2098065 |
| September | 2098066 – 2105419 |
| October | 2105420 – 2110634 |
| November | 2110635 – 2115848 |
| December | 2115849 – 2121063 |
19422121064 – 2183059 |
|
| January | 2121064 – 2126277 |
| February | 2126278 – 2131492 |
| March | 2131493 – 2136706 |
| April | 2136707 – 2141921 |
| May | 2141922 – 2147135 |
| June | 2147136 – 2152350 |
| July | 2152351 – 2157564 |
| August | 2157565 – 2162779 |
| September | 2162780 – 2167993 |
| October | 2167994 – 2173015 |
| November | 2173016 – 2178037 |
| December | 2178038 – 2183059 |
19432183060 – 2244635 |
|
| January | 2183060 – 2188081 |
| February | 2188082 – 2193103 |
| March | 2193104 – 2198124 |
| April | 2198125 – 2203146 |
| May | 2203147 – 2208168 |
| June | 2208169 – 2213190 |
| July | 2213191 – 2218212 |
| August | 2218213 – 2223234 |
| September | 2223235 – 2228256 |
| October | 2228257 – 2233716 |
| November | 2233717 – 2239175 |
| December | 2239176 – 2244635 |
19442244636 – 2307431 |
|
| January | 2244636 – 2250094 |
| February | 2250095 – 2255554 |
| March | 2255555 – 2261013 |
| April | 2261014 – 2266473 |
| May | 2266474 – 2271932 |
| June | 2271933 – 2277392 |
| July | 2277393 – 2282851 |
| August | 2282852 – 2288311 |
| September | 2288312 – 2293770 |
| October | 2293771 – 2298324 |
| November | 2298325 – 2302877 |
| December | 2302878 – 2307431 |
19452307432 – 2360908 |
|
| January | 2307432 – 2311984 |
| February | 2311985 – 2316538 |
| March | 2316539 – 2321091 |
| April | 2321092 – 2325645 |
| May | 2325646 – 2330198 |
| June | 2330199 – 2334752 |
| July | 2334753 – 2339305 |
| August | 2339306 – 2343859 |
| September | 2343860 – 2348412 |
| October | 2348413 – 2352577 |
| November | 2352578 – 2356743 |
| December | 2356744 – 2360908 |
19462360909 – 2400827 |
|
| January | 2360909 – 2365074 |
| February | 2365075 – 2369239 |
| March | 2369240 – 2373404 |
| April | 2373405 – 2377570 |
| May | 2377571 – 2381735 |
| June | 2381736 – 2385901 |
| July | 2385902 – 2390066 |
| August | 2390067 – 2394232 |
| September | 2394233 – 2398397 |
| October | 2398398 – 2399207 |
| November | 2399208 – 2400017 |
| December | 2400018 – 2400827 |
19472400828 – 2408116 |
|
| January | 2400828 – 2401637 |
| February | 2401638 – 2402447 |
| March | 2402448 – 2403256 |
| April | 2403257 – 2404066 |
| May | 2404967 – 2404876 |
| June | 2404877 – 2405686 |
| July | 2405687 – 2406496 |
| August | 2406497 – 2407306 |
| September | 2407307 – 2408116 |
| October | |
| November | |
| December |
1948000 – 000 |
No production reported in 1948 Last s/n 2408116 remains from 1947 |
| January | |
| February | |
| March | |
| April | |
| May | |
| June | |
| July | |
| August | |
| September | |
| October | |
| November | |
| December |
19492408117 – 2424280 |
1347 per month |
| January | 2408117 – 2409463 |
| February | 2409464 – 2410810 |
| March | 2410811 – 2412157 |
| April | 2412158 – 2413504 |
| May | 2413505 – 2414851 |
| June | 2414852 – 2416198 |
| July | 2416199 – 2417545 |
| August | 2417546 – 2418892 |
| September | 2418893 – 2420239 |
| October | 2420240 – 2421586 |
| November | 2421587 – 2422933 |
| December | 2422934 – 2424280 |
195012 – 1000 |
|
| January | 12 – 94 |
| February | 95 – 177 |
| March | 178 – 259 |
| April | 260 – 342 |
| May | 343 – 424 |
| June | 425 – 507 |
| July | 508 – 589 |
| August | 590 – 671 |
| September | 672 – 754 |
| October | 755 – 836 |
| November | 837 – 919 |
| December | 920 – 1000 |
19511001 – 5100 |
|
| January | 1001 – 1343 |
| February | 1344 – 1684 |
| March | 1685 – 2026 |
| April | 2027 – 2367 |
| May | 2368 – 2709 |
| June | 2710 – 3051 |
| July | 3052 – 3392 |
| August | 3393 – 3734 |
| September | 3735 – 4075 |
| October | 4076 – 4417 |
| November | 4418 – 4759 |
| December | 4760 – 5100 |
19525101 – 10300 |
|
| January | 5101 – 5534 |
| February | 5535 – 5968 |
| March | 5969 – 6401 |
| April | 6402 – 6834 |
| May | 6835 – 7268 |
| June | 7269 – 7701 |
| July | 7702 – 8134 |
| August | 8135 – 8567 |
| September | 8568 – 9001 |
| October | 9002 – 9434 |
| November | 9435 – 9867 |
| December | 9868 – 10300 |
195310301 – 15900 |
|
| January | 10301 – 10768 |
| February | 10769 – 11234 |
| March | 11235 – 11701 |
| April | 11702 – 12167 |
| May | 12168 – 12634 |
| June | 12635 – 13101 |
| July | 13102 – 13567 |
| August | 13568 – 14034 |
| September | 14035 – 14500 |
| October | 14501 – 14967 |
| November | 14968 – 15434 |
| December | 15435 – 15900 |
195415901 – 20000 |
|
| January | 15901 – 16243 |
| February | 16244 – 16584 |
| March | 16585 – 16926 |
| April | 16927 – 17267 |
| May | 17268 – 17609 |
| June | 17610 – 17951 |
| July | 17952 – 18292 |
| August | 18293 – 18634 |
| September | 18635 – 18975 |
| October | 18976 – 19317 |
| November | 19318 – 19659 |
| December | 19660 – 20000 |
195520001 – 24700 |
|
| January | 20001 – 20393 |
| February | 20394 – 20784 |
| March | 20785 – 21176 |
| April | 21177 – 21567 |
| May | 21568 – 21959 |
| June | 21960 – 22351 |
| July | 22352 – 22742 |
| August | 22743 – 23134 |
| September | 23135 – 23525 |
| October | 23526 – 23917 |
| November | 23918 – 24309 |
| December | 24310 – 24700 |
195624701 – 29300 |
|
| January | 24701 – 25084 |
| February | 25085 – 25468 |
| March | 25469 – 25851 |
| April | 25852 – 26234 |
| May | 26235 – 26618 |
| June | 26619 – 27001 |
| July | 27002 – 27384 |
| August | 27385 – 27767 |
| September | 27768 – 28151 |
| October | 28152 – 28534 |
| November | 28535 – 28917 |
| December | 28918 – 29300 |
195729301 – 29762 |
January 1, 1931 – May 29, 1931 |
| January | 29301 – 29393 |
| February | 29394 – 29485 |
| March | 29486 – 29578 |
| April | 29579 – 29670 |
| May | 29671 – 29762 |
| June | |
| July | |
| August | |
| September | |
| October | |
| November | |
| December |
195812 – 1000 |
|
| January | 12 – 94 |
| February | 95 – 177 |
| March | 178 – 259 |
| April | 260 – 342 |
| May | 343 – 424 |
| June | 425 – 507 |
| July | 508 – 589 |
| August | 590 – 671 |
| September | 672 – 754 |
| October | 755 – 836 |
| November | 837 – 919 |
| December | 920 – 1000 |
19591001 – 5100 |
|
| January | 1001 – 1343 |
| February | 1344 – 1684 |
| March | 1685 – 2026 |
| April | 2027 – 2367 |
| May | 2368 – 2709 |
| June | 2710 – 3051 |
| July | 3052 – 3392 |
| August | 3393 – 3734 |
| September | 3735 – 4075 |
| October | 4076 – 4417 |
| November | 4418 – 4759 |
| December | 4760 – 5100 |
19605101 – 10300 |
|
| January | 5101 – 5534 |
| February | 5535 – 5968 |
| March | 5969 – 6401 |
| April | 6402 – 6834 |
| May | 6835 – 7268 |
| June | 7269 – 7701 |
| July | 7702 – 8134 |
| August | 8135 – 8567 |
| September | 8568 – 9001 |
| October | 9002 – 9434 |
| November | 9435 – 9867 |
| December | 9868 – 10300 |
196110301 – 15900 |
|
| January | 10301 – 10768 |
| February | 10769 – 11234 |
| March | 11235 – 11701 |
| April | 11702 – 12167 |
| May | 12168 – 12634 |
| June | 12635 – 13101 |
| July | 13102 – 13567 |
| August | 13568 – 14034 |
| September | 14035 – 14500 |
| October | 14501 – 14967 |
| November | 14968 – 15434 |
| December | 15435 – 15900 |
196215901 – 20000 |
|
| January | 15901 – 16243 |
| February | 16244 – 16584 |
| March | 16585 – 16926 |
| April | 16927 – 17267 |
| May | 17268 – 17609 |
| June | 17610 – 17951 |
| July | 17952 – 18292 |
| August | 18293 – 18634 |
| September | 18635 – 18975 |
| October | 18976 – 19317 |
| November | 19318 – 19659 |
| December | 19660 – 20000 |
196320001 – 24700 |
|
| January | 20001 – 20393 |
| February | 20394 – 20784 |
| March | 20785 – 21176 |
| April | 21177 – 21567 |
| May | 21568 – 21959 |
| June | 21960 – 22351 |
| July | 22352 – 22742 |
| August | 22743 – 23134 |
| September | 23135 – 23525 |
| October | 23526 – 23917 |
| November | 23918 – 24309 |
| December | 24310 – 24700 |
196424701 – 29300 |
|
| January | 24701 – 25084 |
| February | 25085 – 25468 |
| March | 25469 – 25851 |
| April | 25852 – 26234 |
| May | 26235 – 26618 |
| June | 26619 – 27001 |
| July | 27002 – 27384 |
| August | 27385 – 27767 |
| September | 27768 – 28151 |
| October | 28152 – 28534 |
| November | 28535 – 28917 |
| December | 28918 – 29300 |
196529301 – 29762 |
January 1, 1931 – May 29, 1931 |
| January | 29301 – 29393 |
| February | 29394 – 29485 |
| March | 29486 – 29578 |
| April | 29579 – 29670 |
| May | 29671 – 29762 |
| June | |
| July | |
| August | |
| September | |
| October | |
| November | |
| December |