This is a list of serial numbers, observed in collections and recorded from sources online, of German 7×50 binoculars manufactured from 1933 to 1945, marked as equipment of the German Armed Forces during World War II.
| E.Leitz / Wetzlar | Carl Zeiss / Jena | Hensoldt / Wetzlar | Srb u. Stys / Prag |
|
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 21429 | Black “Vulkanite” body covering, brass fittings, left prism cover marked “E.LEITZ / WETZLAR” logo, right prism cover marked “Dienstglas” over “7×50” over “21429” over “M” (mils) | EL : 21429 mfg. about 19xx
|
|||
| 238203 |
|
EL : 238203 mfg. about 19xx
|
|||
| 290344 | + |
|
EL : 290344 mfg. about 19xx “+” : 1942 – 1944 |
||
| 382206 | KF O | Black “Vulkanite” body covering | EL : 382206 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 382855 | KF O |
|
EL : 382855 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 308016 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “E.LEITZ / WETZLAR” logo, right prism cover marked “Dienstglas” over “7×50” over “308016” over “M” (Marine – Navy), black leather Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses marked “E.LEITZ WETZLAR” WaA (number not readable) “1938”, black leather button flap marked “CARL ZEISS 1938”, black leather Köcher (case) marked “WaA (number not readable), manufacturer’s name (not readable) 1940 Hamburg | EL : 308016 mfg. about 19xx
|
|||
| 308229 | Black “Vulkanite” body covering, left prism cover marked “E.LEITZ / WETZLAR XF”, right prism cover marked “Dienstglas” over “7×50” over “308229”, black leather Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses, brown leather Köcher (case) | EL : 308229 mfg. about 19xx
|
|||
| 477204 | + | Dark gray painted body, brown Bakelit (Bakelite) rear lens fittings, left prism cover marked with “E.LEITZ / WETZLAR” logo, right prism cover marked “Dienstglas” over “7×50” over “477204” over “beh” over “+” (white) | EL : 477204 mfg. about 19xx “+” : 1942 – 1944 |
||
| 477454 | + | Black “rice” body covering, brown Bakelit (Bakelite) rear lens fittings, left prism cover marked with “E.LEITZ / WETZLAR” logo, right prism cover marked “Dienstglas” over “7×50” over “477454” over “beh” over “+”, black leather Trageriemen (carrying strap), black rubber Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | EL : 477454 mfg. about 19xx “+” : 1942 – 1944 |
||
| E.Leitz / Wetzlar | Carl Zeiss / Jena | Hensoldt / Wetzlar | Srb u. Stys / Prag |
|
|||||
| Zeiss Dienstglas Production Numbers, Military and Civilian Source : Produktions und Vertriebsstatistiken (Production and sales statistics) aus (from) BACZ 8401, 11809, 17119, 19607, 23209-23270. Recorded : “jeweils bis Sept. 30” Presumably : “each year until Sept. 30” Serial Numbers |
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 35754 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “CARL ZEISS / JENA” logo over “D.F. 7×50” and “M” (Marine — Navy) and Reichsadler (Eagle) emblem and “IV/1” (“IV/1” is the code of the Navy inspector at the Zeiss factory in Jena), right prism cover marked “N” (Nordsee – North Sea) over “Nr 35754”, heavy brown leather Köcher (case) marked “Eagle WaA 706” and “joa” and “1942”. The serial number 35754 is from about March 1901, which is not possible, so this serial number may be from a new “special” Navy serial number series. | CZ : 35754 mfg. about 19xx
|
|||
| 65651 | Black “rice” body covering, aluminum fittings (objective rings are flat on the front), left prism cover marked with Reichsadler (Eagle) emblem over “M” (Marine — Navy), right prism cover is marked with a large “N” (Nordsee — North Sea), over “D.F. 7×50” over “2651”, serial number “65651” is stamped on the bridge spindle front button. There is no visible mark to identify the manufacturer, so this Dienstglas is placed here for now. If the manufacturer should turn out to be “CARL ZEISS / JENA”, the serial number 65651 is from about March 1904, which is not possible, so this serial number must be from a new “special” Navy serial number series. | CZ : 65651 mfg. about 19xx
|
|||
| 1757014 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “CARL ZEISS / JENA” logo, over “7 x 50” and “H”, right prism cover marked “M” (Marine — Navy) and a large Reichsadler (Eagle) emblem and “IV/1” (“IV/1” is the code of the Navy inspector at the Zeiss factory in Jena) over “N” (Nordsee) over “2522”. The bridge front button is marked with the serial number “1757014”, black leather Trageriemen (carrying strap) | CZ : 1757014 mfg. about Oct 1936
|
|||
| 1964050 |
|
CZ : 1964050 mfg. about Jan 1940
|
|||
| 1971934 | Black “rice” body covering, reticle, aluminum fittings, left prism cover marked with a large “T” (Transparentenbelag — coated lenses) over “CARL ZEISS / JENA” logo over “D.F. 7×50” over “M” (Marine — Navy) below to the left, and a large Reichsadler (Eagle) emblem, and “IV/1” (“IV/1” is the code of the Navy inspector at the Zeiss factory in Jena), right prism cover marked “Artil.” (Navy coastal artillery) over “Nr. 1740”, black leather Trageriemen (carrying strap), black leather Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | CZ : 1971934 mfg. about Feb 1940
|
|||
| 2061207 | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked with “CARL ZEISS / JENA” logo over “D.F 7×50” over “2061207”. To the left is “M” (Marine — Navy) and Reichsadler (Eagle) emblem and “IV/1” (“IV/1” is the code of the Navy inspector at the Zeiss factory in Jena), right prism cover marked “Artl.” (Navy coastal artillery) over “Nr. 3066”, not marked, but has reticle | CZ : 2061207 mfg. about Mar 1941
|
|||
| 2069661 | Black “Vulkanite” body covering, reticle, aluminum fittings, left prism cover marked with a large “T” (Transparentenbelag — coated lenses) over “CARL ZEISS / JENA” logo over “D.F. 7×50” over “M” (Marine — Navy) below to the left, and a large Reichsadler (Eagle) emblem, and “IV/1” (“IV/1” is the code of the Navy inspector at the Zeiss factory in Jena), right prism cover marked “Flak (Küste) (Navy coastal artillery) over “Nr. 1940”, brown leather strap | CZ : 2069661 mfg. about Apr 1941
|
|||
| 2069740 | Black “Vulkanite” body covering, reticle, aluminum fittings, left prism cover marked with a large “T” (Transparentenbelag — coated lenses) over “CARL ZEISS / JENA” logo, over “D.F. 7×50” over “M” (Marine — Navy) and large Reichsadler (Eagle) emblem and “IV/1” (“IV/1” is the code of the Navy inspector at the Zeiss factory in Jena), right prism cover marked “Flak (Küste – Navy coastal artillery) over “Nr 5019”, black leather strap, Anknopflasche black leather button flap, black leather Köcher (case) | CZ : 2069740 mfg. about Apr 1941
|
|||
| 2115459 | Black “rice” body covering, reticle, aluminum fittings, left prism cover marked with a large “T” (Transparentenbelag — coated lenses) over “CARL ZEISS / JENA” logo, over “D.F. 7×50” over “2115459” — to the left as a group is “M” (Marine — Navy) and a large Reichsadler (Eagle) emblem and “IV/1” (“IV/1” is the code of the Navy inspector at the Zeiss factory in Jena) — right prism cover is marked with a large “N” (Nordsee — North See) over “Nr. 36622”, brown leather strap | CZ : 2115459 mfg. about Nov 1941
|
|||
| 2177951 | + |
|
CZ : 2177951 mfg. about Nov 1943 “+” : 1942 – 1944 |
||
| E.Leitz / Wetzlar | Carl Zeiss / Jena | Hensoldt / Wetzlar | Srb u. Stys / Prag |
|
|||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance |
| 20032 | 7×56 not 7×50, black rice body, left bridge support marked “NACHT-DIALYT (Night Dialyt) 7×56”, right bridge support marked “HENSOLDT – WETZLAR 20032”, black leather Trageriemen (carrying strap), black leather Köcher (case) with metal spring catch marked “frn 42” (Rudolf Lang, Federn, Draht u Metallwarenfabrik, Brandenburg an der Havel) | H : 20032 mfg. about 19xx
|
|
| 29154 | 7×56 not 7×50, black rice body, left bridge support marked “NACHT-DIALYT (Night Dialyt) 7×56”, right bridge support marked “HENSOLDT – WETZLAR 29154”, black leather Trageriemen (carrying strap) | H : 29154 mfg. about 19xx
|
|
| E.Leitz / Wetzlar | Carl Zeiss / Jena | Hensoldt / Wetzlar | Srb u. Stys / Prag |
|
|||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance |

Carl Zeiss, Jena, Deutschland (blc, rln)
Hensoldt u. Söhne, Mechanisch-Optische Werke AG, Wetzlar, Deutschland (bmj)
Srb u. Stys, Fabrik praeziser Messinstrumente, Prag (Praha, Prague), Bohemia, Czechoslovakia (bmk)