This is a list of serial numbers, observed in collections and recorded from sources online, of German 7×50 binoculars manufactured from 1933 to 1945, marked as equipment of the German Armed Forces during World War II.
| beh | blc | bmj | bmk | lux | rln |
beh — Ernst Leitz, Wetzlar, Hesse, Deutschland |
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 342166 | KF | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “7×50” over “beh” over “342166” and “( T )” (Transparentenbelag — coated lenses), over “KF”, right prism cover marked with Reichsadler (Eagle) over “24714” and “N” (Nordsee — North Sea) | beh : 342166 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 344982 | KF | Black “Vulkanite” body covering, “M” (mils), reticle | beh : 344982 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 345774 | KF | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “7×50” over “beh” over “345774” and “( T )” (Transparentenbelag — coated lenses), over “KF”, right prism cover blank | beh : 345774 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 351622 | KF | Black “Vulkanite” body covering, marked “T” (Transparentenbelag — coated lenses), Reichsadler (Eagle) and “M” – Marine (Navy), TCPII, but marked flak (Kuste) | beh : 351622 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 373675 | KF | Black “Vulkanite” body covering, marked “T” (Transparentenbelag — coated lenses), TCPII, also Reichsadler (Eagle) and “M” – Marine (Navy) and “0565” (unit number) and “N” (Nordsee – North Sea) | beh : 373675 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 375194 | Black “rice” body covering, “M” (mils) reticle, WaA 14 marked Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | beh : 375194 mfg. about 19xx |
|||
| 378223 | KF O |
|
beh : 378223 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 378422 | KF | Black “Vulkanite” body covering, aluminum fittings, left prism cover marked “beh” over “KF”, right prism cover marked “Dienstglas” over “7×50” over “378422” over “M” (mils) and “H/6400” Strichplatte (reticle), black leather Trageriemen (carrying strap) | beh : 378422 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 378663 | KF O | Black “rice” body covering, “M” (mils), reticle | beh : 3478663 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 379083 | KF |
|
beh : 379083 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 379765 | KF O |
|
beh : 379765 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 380747 | KF | Black “rice” body covering, aluminum fittings, left prism cover marked “7×50” over “beh” over “380747” and “( T )” (Transparentenbelag — coated lenses), over “KF”, right prism cover marked with large Reichsadler (Eagle) and “M” (Marine — Navy) just below the eagle and “32910” to the lower right of the eagle over “N” (Nordsee — North Sea), black leather Trageriemen (carrying strap), black leather Köcher (case) marked “beh” and “1941” and with Reichsadler (Eagle) over “M” on the case top cover | beh : 380747 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 382206 | KF O | Black “Vulkanite” body covering | beh : 342166 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 382855 | KF O |
|
beh : 382855 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 386585 | KF O | Black “Vulkanite” body covering, “M” (mils), reticle | beh : 386585 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 392657 | O | Black “rice” body covering, aluminum fittings, left prism cover marked “beh” over “O”, right prism cover marked “Dienstglas” over “7×50” over “392657”, black leather Köcher (case) marked “1942” and “WaA” proof (number not readable) | beh : 392657 mfg. about 19xx “O” : 1942 |
||
| 393378 | KF O | Black “rice” body covering, reticle | beh : 393378 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 393550 | KF O | Black “rice” body covering, reticle, leather case dated 1942 | beh : 393550 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 393816 | + | Black “rice” body covering, reticle | beh : 393816 mfg. about 19xx “+” : 1942 – 1944 |
||
| 398982 | O + | Black “rice” body covering, reticle | beh : 398982 mfg. about 19xx “O” : 1942 |
||
| 399131 | O + |
|
beh : 399131 mfg. about 19xx “O” : 1942 |
||
| 399214 | O + |
|
beh : 399214 mfg. about 19xx “O” : 1942 |
||
| 399417 | KF | Black “rice” body covering, case marked “ksd” and “1942” and “WaA 14” | beh : 399417 mfg. about 19xx “KF” : 1940 – 1941 |
||
| 404379 | O + | Black “Vulkanite” body covering, aluminum fittings, left side blank, right side marked “Dienstglas” over “7×50” over “404379” over “beh” over “O: and “+”, black leather Trageriemen (carrying strap), Bakelite Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses marked WaA202, black leather Köcher (case) marked “WaA 14” and “1942” | beh : 404379 mfg. about 19xx “O” : 1942 |
||
| 406369 | + | Black “Vulkanite” body covering, aluminum fittings, left prism cover blank, right prism cover marked “Dienstglas” over “7×50” over “406369” over “beh” over “+” | beh : 406369 mfg. about 19xx “+” : 1942 – 1944 |
||
| 406689 | + | Black “Vulkanite” body covering, Bakelit (Bakelite) Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses, leather Köcher (case) marked “Walter Winkler Spandau 1941” | beh : 406689 mfg. about 19xx “+” : 1942 – 1944 |
||
| 426112 | + | Black “rice” body covering, black Bakelit (Bakelite) rear lens fittings, aluminum fittings, left prism cover blank, right prism cover marked “Dienstglas” over “7×50” over “426112” over “beh” over “+”, black leather Trageriemen (carrying strap), black leather Anknöpflasche (button flap) | beh : 426112 mfg. about 19xx “+” : 1942 – 1944 |
||
| 429226 | + | Black “rice” body covering, reticle | beh : 429226 mfg. about 19xx “+” : 1942 – 1944 |
||
| 434334 | + | Black body, reticle | beh : 434334 mfg. about 19xx “+” : 1942 – 1944 |
||
| 438544 | + | Black “rice” body covering, reticle | beh : 438544 mfg. about 19xx “+” : 1942 – 1944 |
||
| 438965 | + | Black “rice” body covering, reticle | beh : 438965 mfg. about 19xx “+” : 1942 – 1944 |
||
| 444291 | + | Black “rice” body covering, reticle | beh : 444291 mfg. about 19xx “+” : 1942 – 1944 |
||
| 445750 | + | Black “rice” body covering, Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses, leather Köcher (case) marked | beh : 445750 mfg. about 19xx “+” : 1942 – 1944 |
||
| 445752 | + | Black “rice” body covering | beh : 445752 mfg. about 19xx “+” : 1942 – 1944 |
||
| 453771 | Black “rice” body covering, left prism cover marked “7 X 50” over “beh” over “453771”, without black rubber “armor”, Kreigsmarine | beh : 453771 mfg. about 19xx |
|||
| 463070 | + | Black body, reticle | beh : 463070 mfg. about 19xx “+” : 1942 – 1944 |
||
| 466771 | + | Black “rice” body covering, reticle, leather case marked ksd 1943 | beh : 466771 mfg. about 19xx “+” : 1942 – 1944 |
||
| 468674 | Black “rice” body covering, left prism cover marked “7 X 50” over “beh” over “468674”, black rubber “armor”, Kreigsmarine | beh : 468674 mfg. about 19xx |
|||
| 468808 | + | Sandgelb (sand yellow) painted body, black Bakelit (Bakelite) rear lens fittings, brown (anodized?) aluminum fittings, left prism cover blank, right prism cover marked “Dienstglas” over “7×50” over “468808” over “beh” over “+” | beh : 468808 mfg. about 19xx “+” : 1942 – 1944 |
||
| 468920 | + | Black body, reticle | beh : 468920 mfg. about 19xx “+” : 1942 – 1944 |
||
| 469275 | Black “rice” body covering, left prism cover marked “7 X 50” over “beh” over “469275”, black rubber “armor”, Kreigsmarine | beh : 469275 mfg. about 19xx |
|||
| 470256 | Black “rice” body covering, left prism cover marked “7 X 50” over “beh” over “470256”, black rubber “armor”, black leather Trageriemen (carrying strap), black leather Köcher (case) marked “1944” and “beh”, and on top cover with large Reichsadler over “M”, Kreigsmarine | beh : 470256 mfg. about 19xx |
|||
| 472567 | Black “rice” body covering, left prism cover marked “7 X 50” over “beh” over “472567”, black rubber “armor”, black leather Trageriemen (carrying strap), black leather Köcher (case) marked “1944” and “beh”, and on top cover with large Reichsadler over “M”, Kreigsmarine | beh : 472567 mfg. about 19xx |
|||
| beh | blc | bmj | bmk | lux | rln |
blc — Carl Zeiss, Militarabtailung, Jena, Thuringia, Deutschland |
|||
| Zeiss Dienstglas Production Numbers, Military and Civilian Source : Produktions und Vertriebsstatistiken (Production and sales statistics) aus (from) BACZ 8401, 11809, 17119, 19607, 23209-23270. Recorded : “jeweils bis Sept. 30” Presumably : “each year until Sept. 30” Serial Numbers |
|||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance |
| 15906 | + | Black “rice” body covering, aluminum fittings, left side blank, right side marked “7×50” over “15906” over “blc”, black leather Trageriemen (carrying strap) | blc : 15906 mfg. about 19xx “+” : 1942 – 1944 |
| 33110 | Dark gray “rice” body covering, black painted aluminum fittings, long relief rubber rear lens fittings (“gasmask” occulars), left prism cover blank, right prism cover marked “7×50” over “33110” over “blc”, black leather Trageriemen (carrying strap), brown Bakelit (Bakelite) Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | blc : 33110 mfg. about 19xx |
|
| 34447 | Black “rice” body covering, aluminum fittings, left side blank, right side marked “7×50” over “34447” over “blc”, black leather Anknöpflasche (button flap) | blc : 34447 mfg. about 19xx |
|
| 35344 | Black “rice” body covering, aluminum fittings, left side blank, right side marked “7×50” over “35344” over “blc”, blackbrown leather Trageriemen (carrying strap), Bakelit (Bakelite) Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses marked “Benutzer (User) in left circle, and “WaA202, black leather Köcher (case) marked “Ocular tessigestelt Nicht Verdrehen” in right circle | blc : 35344 mfg. about 19xx |
|
| 37675 | Black “rice” body covering, aluminum fittings, left prism cover blank, right prism cover marked “Dienstglas” over “7×50” over “37675” over “blc”, this Dienstglas has dessicant cartridge tubes alongside each lens tube, an attached note reads “EX U-2502 OSLO JUNE 1945”. U-2502 conducted no patrols, and was surrendered on May 9, 1945 in Horten Naval Base, Norway. She was transferred to Oslo on May 18, 1945, then to Scapa Flow on June 6, 1945. On January 1, 1946, U-2502 was taken to Northern Ireland, and from there sunk by the British Navy the following day, January 2, 1946, at sea NW of Ireland. | blc : 37675 mfg. about 19xx |
|
| 41442 | + | Black “rice” body covering, aluminum fittings, left prism cover blank, right prism cover marked “Dienstglas” over “7×50” over “41442” over “blc” and “+” (in blue), black leather Köcher (case) | blc : 41442 mfg. about 19xx “+” : 1942 – 1944 |
| 59566 | Black “rice” body covering, aluminum fittings, long relief rubber rear lens fittings (“gasmask” occulars), left prism cover blank, right prism cover marked “Dienstglas” over “7×50” over “59566” over “blc” and “+”, black leather Trageriemen (carrying strap) | blc : 59566 mfg. about 19xx |
|
| beh | blc | bmj | bmk | lux | rln |
bmj — Hensoldt u. Söhne, Mechanisch-Optische Werke AG, Wetzlar, Hesse, Deutschland |
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 1308 | + | “Panzer” roof prism Dienstglas : 10×56 not 10×50, black “Vulkanite” body covering, underside of left bridge support marked “+” and “bmj” and “1308”, underside of right bridge support marked “Dienstglas” and “10 X 56”, black anodized aluminum front lens rings, black anodized aluminum rear lens fittings, black leather Trageriemen (carrying strap), black leather Köcher (case) marked “bmj” and “1944” on beech wood support | bmj : 1308 mfg. about 19xx “+” : 1942 – 1944 |
||
| 554652 | Black “rice” body covering, 7×56 not 7×50, left bridge support marked “NACHT-DIALYT” (Night Dialyt) and “7×56”, right bridge support marked “bmj” and “554652”, black leather Trageriemen (carrying strap) | bmj : 554652 mfg. about 19xx |
|||
| 555797 |
|
bmj : 555797 mfg. about 19xx |
|||
| beh | blc | bmj | bmk | lux | rln |
bmk — Srb u. Stys, Fabrik praeziser Messinstrumente, Prag (Praha, Prague), Czechoslovakia |
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 94062 | O | Black “rice” body covering, aluminum fittings, left prism cover marked “bmk” over “O” (in blue), right prism cover marked “Dienstglas” over “7×50” over “94062” | bmk : 94062 mfg. about 19xx “O” : 1942 |
||
| 94622 | O | Black “rice” body covering, aluminum fittings, left prism cover marked “bmk” over “O”, right prism cover marked “Dienstglas” over “7×50” over “94622” | bmk : 94622 mfg. about 19xx “O” : 1942 |
||
| 94691 | O | Black “rice” body covering, aluminum fittings, left prism cover marked “bmk” over “O” (in blue), right prism cover marked “Dienstglas” over “7×50” over “94691”, brown leather Tragereimen (carrying strap), brown leather Köcher (case) | bmk : 94691 mfg. about 19xx “O” : 1942 |
||
| 150834 | + | Black “rice” body covering, aluminum fittings, left prism cover blank, right prism cover marked “Dienstglas” over “7×50” over “150834” over “bmk” and “+”, black leather Trageriemen (carrying strap), brown leather Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | bmk : 150834 mfg. about 19xx “+” : 1942 – 1944 |
||
| 152357 | Δ |
|
bmk : 152357 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 152879 | Δ | Black “rice” body covering, aluminum fittings, hinged flip up lens caps, left side blank, right side marked “Dienstglas” over “7 x 50” over “152879” over “bmk” and “Δ” (blue), not mark but has reticle, black leather strap, black leather Köcher (case) marked “1944” and “WaA” Eagle (number not known), reverse strap stamped “23”, metal front fastener marked “frn 44” | bmk : 152879 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 152902 | Δ | Black “rice” body covering, aluminum fittings, hinged flip up lens caps, left side blank, right side marked “Dienstglas” over “7 x 50” over “152902” over “bmk” and “Δ” (blue), black leather strap, black leather Anknöpflasche (button flap) | bmk : 152902 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 153775 | Δ | Black “rice” body covering, aluminum fittings, hinged flip up lens caps, left side blank, right side marked “Dienstglas” over “7×50” over “153775” over “bmk” and “Δ” (in blue) and to the right a large “T” (Transparentenbelag — coated lenses), black leather Trageriemen (carrying strap), black Okularshutz (eye piece protector) or Regenschutzdeckel (rain protection cover) or Benutzerkappe (user cap) for rear lenses | bmk : 153775 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 159875 | Δ | Black “rice” body covering, brass fittings, left side marked with “SERB A STYS” over “PRAHA” logo, right side marked “Dienstglas” over “7×50” over “159875” over “bmk” and “Δ” (in blue), also “MIROHLED” – Czech arsenal recondition mark?, black leather Trageriemen (carrying strap) | bmk : 159875 mfg. about 19xx “Δ” : 1943 – 1945 |
||
| 1 paire de jumelles PANZER noir marque + BMJ 7X56 N° 554652 dientsglass optique correcte avec sangle en BE | |||||
| beh | blc | bmj | bmk | lux | rln |
lux — Schlieper u. Baum, AG, Wuppertal, North Rhine-Westphalia, Deutschland |
|||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance |
| 29834 | O | Black “Vulkanite” body covering, aluminum fittings, left side marked “LUX” (in capital letters) over “O”, right side marked “Dienstglas” over “7×50” over “29834” | lux : 29834 mfg. about 19xx “O” : 1942 |
| beh | blc | bmj | bmk | lux | rln |
rln — Carl Zeiss, Jena, Thuringia, Deutschland |
|||||
| S/N | C/R Mark | Identifying Features | Mfg / Maintenance | ||
| 67712 | Black “rice” body covering, hinged eye cups | rln : 67712 mfg. about 19xx |
|||
| 70110 | Black “rice” body covering, gasmask occulars | rln : 70110 mfg. about 19xx |
|||
| 70183 | Black “rice” body covering, gasmask occulars, case marked prn 44 | rln : 70183 mfg. about 19xx |
|||
| 72127 |
|
rln : 72127 mfg. about 19xx |
|||